Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Swift Kicks          |  62.7 |   408 |  256 |
 Club 99              |  59.8 |   408 |  244 |
 NIPS                 |  55.6 |   408 |  227 |
 Bridge Inn           |  54.4 |   408 |  222 |
 New Berlin Ale House |  53.7 |   408 |  219 |
 Grateful Darts       |  47.3 |   408 |  193 |
 Cleveland Pub        |  41.2 |   408 |  168 |
 Harbor Hills         |  39.5 |   408 |  161 |
 Straight Shots       |  35.8 |   408 |  146 |
----------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Bridge Inn         |
 Zach Korb          |   216 |   78 |       7 | 22.44 | 2.23 |   29 |   0 |     0 |    0 |      1 |   1 |
 Nik Sarkauskas     |   216 |   73 |       9 | 22.11 | 2.14 |   41 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Corin Minor        |   198 |   45 |      11 | 18.29 | 1.87 |    3 |   0 |     0 |    0 |      0 |   0 |
 Kyle Walters       |    18 |    4 |       2 | 18.24 | 1.70 |    2 |   0 |     0 |    0 |      0 |   0 |
 Chelsea Sarkauskas |   216 |   22 |      21 | 15.27 | 1.60 |    2 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  222 |      50 | 19.43 | 1.95 |   77 |   0 |     0 |    0 |      1 |   1 |
                    |
 Cleveland Pub      |
 Tom Woelfel        |     9 |    4 |       0 | 27.00 | 2.25 |    3 |   0 |     0 |    0 |      0 |   0 |
 Sam Voboril        |   171 |   44 |       9 | 20.02 | 1.93 |   11 |   0 |     0 |    0 |      0 |   0 |
 ERIC DBAG          |    36 |    7 |       2 | 18.49 | 1.77 |    1 |   0 |     0 |    1 |      0 |   0 |
 Kyle Kornacki      |   135 |   35 |       7 | 18.29 | 1.75 |    6 |   0 |     0 |    1 |      0 |   0 |
 Jake Schinker      |   189 |   30 |       7 | 17.19 | 1.71 |    5 |   0 |     0 |    1 |      0 |   0 |
 Elana Voboril      |   108 |   18 |       4 | 16.37 | 1.33 |    2 |   0 |     0 |    0 |      0 |   0 |
 Michele Schinker   |   144 |   23 |       6 | 15.75 | 1.40 |    0 |   0 |     0 |    0 |      0 |   0 |
 Marisa Pyka        |    72 |    6 |       1 | 14.04 | 1.20 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  167 |      36 | 17.43 | 1.63 |   28 |   0 |     0 |    3 |      0 |   0 |
                    |
 Club 99            |
 Willie Ortiz       |   207 |   97 |       9 | 26.58 | 2.94 |   50 |   0 |     0 |    1 |      1 |   1 |
 Mark Pigg          |   126 |   43 |       4 | 23.31 | 2.48 |   16 |   0 |     0 |    0 |      0 |   0 |
 JUSTIN CALVERT     |    81 |   22 |       8 | 21.60 | 2.42 |   10 |   0 |     0 |    0 |      0 |   0 |
 Emma Ortiz         |   144 |   29 |      16 | 19.69 | 2.08 |   15 |   0 |     0 |    1 |      0 |   0 |
 Jimmy Hernandez    |   144 |   32 |      10 | 19.53 | 2.17 |    7 |   0 |     0 |    1 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Halo Rivera        |   117 |   17 |      12 | 17.24 | 1.95 |    0 |   0 |     0 |    0 |      0 |   0 |
 Carmen Mitchell    |    45 |    4 |       3 | 15.14 | 1.31 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  244 |      62 | 21.31 | 2.31 |   98 |   0 |     0 |    3 |      1 |   1 |
                    |
 Grateful Darts     |
 JEFFERY SCHMITZ    |   126 |   56 |       3 | 30.25 | 3.42 |   65 |   0 |     0 |    2 |      0 |   1 |
 Mike Weigel        |   171 |   58 |       4 | 20.45 | 2.15 |   14 |   0 |     0 |    1 |      0 |   0 |
 Josh Schroeter     |    63 |    6 |       4 | 19.92 | 1.88 |    2 |   0 |     0 |    0 |      0 |   0 |
 Brian Weber        |   162 |   24 |       9 | 17.99 | 1.65 |    7 |   0 |     0 |    0 |      0 |   1 |
 Tyler Martin       |   198 |   34 |      14 | 16.93 | 1.80 |    5 |   0 |     1 |    0 |      0 |   1 |
 Ryan Jagemann      |     9 |    1 |       1 | 15.75 | 1.06 |    0 |   0 |     0 |    0 |      0 |   0 |
 Katie Meinel       |   135 |   12 |       9 | 15.48 | 1.54 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  191 |      44 | 19.50 | 1.99 |   94 |   0 |     1 |    3 |      0 |   3 |
                    |
 Harbor Hills       |
 STEVE HAUSER       |   117 |   54 |       5 | 25.53 | 2.76 |   32 |   0 |     0 |    1 |      0 |   1 |
 Brandon Becker     |   180 |   45 |       7 | 19.91 | 2.04 |   14 |   0 |     0 |    0 |      0 |   0 |
 Sara Schanen       |   207 |   22 |       4 | 15.49 | 1.43 |    0 |   0 |     0 |    0 |      0 |   0 |
 Christina Meinerz  |   171 |   19 |       6 | 15.16 | 1.41 |    1 |   0 |     0 |    0 |      0 |   0 |
 Anna Bolwerk       |   162 |   18 |       9 | 15.09 | 1.34 |    2 |   0 |     0 |    0 |      0 |   1 |
 Rebecca Schanen    |    27 |    3 |       3 | 13.86 | 1.71 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  161 |      34 | 17.49 | 1.71 |   49 |   0 |     0 |    1 |      0 |   2 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
                    |
 New Berlin Ale House |
 Joel Belonger      |   189 |   73 |      14 | 21.98 | 2.11 |   34 |   0 |     0 |    0 |      0 |   0 |
 Dan Murray         |   198 |   68 |      15 | 21.00 | 2.05 |   15 |   0 |     0 |    3 |      0 |   0 |
 Arturo Ramos       |    72 |   18 |       5 | 19.17 | 2.18 |    4 |   0 |     0 |    0 |      0 |   0 |
 Eric Petre         |    27 |    3 |       1 | 16.27 | 1.11 |    0 |   0 |     0 |    0 |      0 |   0 |
 Tom Hahn           |   207 |   25 |       9 | 15.70 | 1.62 |    2 |   0 |     0 |    0 |      0 |   0 |
 Hanna Heinrich     |   171 |   30 |       8 | 15.46 | 1.50 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  217 |      52 | 18.53 | 1.82 |   56 |   0 |     0 |    3 |      0 |   0 |
                    |
 NIPS               |
 Brian Wegner       |   189 |   67 |       9 | 23.82 | 2.58 |   43 |   0 |     0 |    2 |      1 |   0 |
 RANDY PLAUTZ       |    36 |    6 |       2 | 20.83 | 1.97 |    3 |   0 |     0 |    0 |      0 |   0 |
 Brent Steidl       |    18 |    2 |       0 | 20.62 | 1.99 |    1 |   0 |     0 |    1 |      0 |   0 |
 Brian Wegner Jr    |   207 |   57 |      17 | 19.24 | 1.89 |   11 |   0 |     0 |    0 |      0 |   0 |
 Caven Boggess      |   153 |   48 |       8 | 18.60 | 2.18 |    9 |   0 |     0 |    2 |      0 |   0 |
 Joe Canning        |    72 |   21 |       4 | 17.82 | 1.71 |    4 |   0 |     0 |    0 |      0 |   0 |
 Mike Goedheer      |     9 |    0 |       0 | 17.65 | 0.75 |    0 |   0 |     0 |    0 |      0 |   0 |
 Brad Raasch        |   171 |   24 |      12 | 16.32 | 1.55 |    1 |   0 |     0 |    0 |      0 |   0 |
 Dave Smith         |     9 |    1 |       1 | 14.43 | 1.64 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  226 |      53 | 19.38 | 1.99 |   72 |   0 |     0 |    5 |      1 |   0 |
                    |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Straight Shots     |
 Derek Donaldson    |   126 |   29 |       4 | 18.73 | 1.88 |    5 |   0 |     0 |    1 |      0 |   0 |
 Jeff Sexton        |   198 |   28 |       8 | 17.13 | 1.76 |    5 |   0 |     0 |    0 |      0 |   0 |
 Steph              |    27 |    6 |       0 | 17.07 | 1.83 |    0 |   0 |     0 |    0 |      0 |   0 |
 Teddy Lyngaas      |   108 |   24 |       5 | 16.33 | 1.79 |    2 |   0 |     0 |    1 |      0 |   0 |
 FORREST            |     9 |    0 |       0 | 16.07 | 0.62 |    0 |   0 |     0 |    0 |      0 |   0 |
 CHEY               |    63 |   11 |       4 | 16.02 | 1.64 |    1 |   0 |     0 |    0 |      0 |   0 |
 KURT SWANSON       |   117 |   30 |       6 | 15.72 | 1.81 |    1 |   0 |     0 |    1 |      0 |   0 |
 EMILY              |     9 |    1 |       0 | 15.36 | 1.19 |    0 |   0 |     0 |    0 |      0 |   0 |
 Molly Lyngaas      |    63 |    5 |       1 | 14.77 | 1.33 |    0 |   0 |     0 |    0 |      0 |   0 |
 Dale               |     9 |    0 |       0 | 14.63 | 1.00 |    0 |   0 |     0 |    0 |      0 |   0 |
 MORRIS             |   126 |   10 |       4 | 14.09 | 1.04 |    0 |   0 |     0 |    0 |      0 |   0 |
 TASHA JESION       |     9 |    1 |       0 | 12.77 | 1.50 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  145 |      32 | 16.22 | 1.61 |   14 |   0 |     0 |    3 |      0 |   0 |
                    |
 Swift Kicks        |
 Jeff Hall          |    45 |   18 |       3 | 28.99 | 3.42 |   20 |   0 |     0 |    1 |      0 |   0 |
 Steve Cerutti      |    45 |   16 |       2 | 26.78 | 2.84 |    8 |   0 |     0 |    0 |      0 |   2 |
 Zeniecki Zach      |   162 |   63 |       7 | 24.41 | 2.31 |   38 |   0 |     0 |    1 |      0 |   0 |
 Keith Johnson      |   144 |   38 |      15 | 24.35 | 2.50 |   23 |   0 |     0 |    1 |      0 |   1 |
 Tommy Ponton       |    81 |   19 |       7 | 23.96 | 2.44 |   14 |   0 |     0 |    0 |      0 |   0 |
 Shawn Hall         |    45 |   15 |       5 | 22.88 | 2.35 |    7 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Mick Crawley       |    63 |   22 |       5 | 22.56 | 2.50 |   10 |   0 |     0 |    2 |      0 |   0 |
 DEVIN WOOD         |    54 |   13 |       4 | 21.81 | 2.38 |    4 |   0 |     0 |    1 |      0 |   0 |
 Dom Johnson        |   189 |   37 |      17 | 21.13 | 2.42 |   18 |   0 |     0 |    0 |      0 |   0 |
 Hunter Wood        |    36 |   13 |       4 | 18.70 | 1.93 |    3 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   864 |  254 |      69 | 23.31 | 2.46 |  145 |   0 |     0 |    6 |      0 |   3 |
                    |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

All X01 games, sorted by PPD:

 Player             | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 JEFFERY SCHMITZ    | Grateful Darts       | 30.25 |    98 |   44 |   65 |   0 |     0 |    2 |  175 |   0 |   0 |   0 |   0 |
 Jeff Hall          | Swift Kicks          | 28.99 |    35 |   14 |   20 |   0 |     0 |    0 |   57 |   0 |   0 |   0 |   0 |
 Tom Woelfel        | Cleveland Pub        | 27.00 |     7 |    3 |    3 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Steve Cerutti      | Swift Kicks          | 26.78 |    35 |   11 |    8 |   0 |     0 |    0 |   57 |   0 |   0 |   0 |   0 |
 Willie Ortiz       | Club 99              | 26.58 |   161 |   74 |   50 |   0 |     0 |    2 |  267 |   0 |   0 |   1 |   0 |
 STEVE HAUSER       | Harbor Hills         | 25.53 |    91 |   45 |   32 |   0 |     0 |    0 |  132 |   0 |   0 |   0 |   0 |
 Zeniecki Zach      | Swift Kicks          | 24.41 |   126 |   47 |   38 |   0 |     0 |    4 |  141 |   0 |   0 |   0 |   0 |
 Keith Johnson      | Swift Kicks          | 24.35 |   112 |   27 |   23 |   0 |     0 |    2 |  143 |   0 |   0 |   0 |   0 |
 Tommy Ponton       | Swift Kicks          | 23.96 |    63 |   13 |   14 |   0 |     0 |    0 |   78 |   0 |   0 |   0 |   0 |
 Brian Wegner       | NIPS                 | 23.82 |   147 |   53 |   43 |   0 |     0 |    0 |  177 |   0 |   0 |   0 |   0 |
--------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Mark Pigg          | Club 99              | 23.31 |    98 |   27 |   16 |   0 |     0 |    0 |  130 |   0 |   0 |   0 |   1 |
 Shawn Hall         | Swift Kicks          | 22.88 |    35 |   13 |    7 |   0 |     0 |    0 |   36 |   0 |   0 |   0 |   0 |
 Mick Crawley       | Swift Kicks          | 22.56 |    49 |   16 |   10 |   0 |     0 |    2 |   50 |   0 |   0 |   0 |   0 |
 Zach Korb          | Bridge Inn           | 22.44 |   168 |   55 |   29 |   0 |     0 |    0 |  195 |   0 |   0 |   0 |   0 |
 Nik Sarkauskas     | Bridge Inn           | 22.11 |   168 |   58 |   41 |   0 |     0 |    1 |  165 |   0 |   0 |   0 |   0 |
 Joel Belonger      | New Berlin Ale House | 21.98 |   147 |   60 |   34 |   0 |     0 |    0 |  168 |   0 |   0 |   0 |   0 |
 DEVIN WOOD         | Swift Kicks          | 21.81 |    42 |    8 |    4 |   0 |     0 |    2 |   40 |   0 |   0 |   0 |   0 |
 JUSTIN CALVERT     | Club 99              | 21.60 |    63 |   18 |   10 |   0 |     0 |    2 |   58 |   0 |   0 |   0 |   0 |
 Dom Johnson        | Swift Kicks          | 21.13 |   147 |   26 |   18 |   0 |     0 |    0 |  125 |   0 |   0 |   0 |   1 |
 Dan Murray         | New Berlin Ale House | 21.00 |   154 |   52 |   15 |   0 |     0 |    0 |  161 |   0 |   0 |   0 |   0 |
 RANDY PLAUTZ       | NIPS                 | 20.83 |    28 |    5 |    3 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 Brent Steidl       | NIPS                 | 20.62 |    14 |    2 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Mike Weigel        | Grateful Darts       | 20.45 |   133 |   41 |   14 |   0 |     0 |    0 |  115 |   0 |   0 |   0 |   1 |
 Sam Voboril        | Cleveland Pub        | 20.02 |   133 |   34 |   11 |   0 |     0 |    0 |  110 |   0 |   0 |   0 |   0 |
 Josh Schroeter     | Grateful Darts       | 19.92 |    49 |    5 |    2 |   0 |     0 |    0 |   51 |   0 |   0 |   0 |   0 |
 Brandon Becker     | Harbor Hills         | 19.91 |   140 |   35 |   14 |   0 |     0 |    1 |  117 |   0 |   0 |   0 |   0 |
 Emma Ortiz         | Club 99              | 19.69 |   112 |   23 |   15 |   0 |     0 |    0 |   82 |   0 |   0 |   0 |   0 |
 Jimmy Hernandez    | Club 99              | 19.53 |   112 |   23 |    7 |   0 |     0 |    0 |   80 |   0 |   0 |   0 |   0 |
 Brian Wegner Jr    | NIPS                 | 19.24 |   161 |   45 |   11 |   0 |     0 |    1 |  102 |   0 |   0 |   0 |   0 |
 Arturo Ramos       | New Berlin Ale House | 19.17 |    56 |   15 |    4 |   0 |     0 |    1 |   49 |   0 |   0 |   0 |   0 |
 Derek Donaldson    | Straight Shots       | 18.73 |    98 |   21 |    5 |   0 |     0 |    0 |   46 |   0 |   0 |   0 |   0 |
 Hunter Wood        | Swift Kicks          | 18.70 |    28 |   10 |    3 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
--------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Caven Boggess      | NIPS                 | 18.60 |   119 |   36 |    9 |   0 |     0 |    0 |   72 |   0 |   0 |   0 |   1 |
 ERIC DBAG          | Cleveland Pub        | 18.49 |    28 |    6 |    1 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 Corin Minor        | Bridge Inn           | 18.29 |   154 |   37 |    3 |   0 |     0 |    0 |   94 |   0 |   0 |   0 |   0 |
 Kyle Kornacki      | Cleveland Pub        | 18.29 |   105 |   30 |    6 |   0 |     0 |    0 |   73 |   0 |   0 |   0 |   0 |
 Kyle Walters       | Bridge Inn           | 18.24 |    14 |    3 |    2 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Brian Weber        | Grateful Darts       | 17.99 |   126 |   20 |    7 |   0 |     0 |    0 |   65 |   0 |   0 |   0 |   0 |
 Joe Canning        | NIPS                 | 17.82 |    56 |   13 |    4 |   0 |     0 |    0 |   37 |   0 |   0 |   0 |   0 |
 Mike Goedheer      | NIPS                 | 17.65 |     7 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Halo Rivera        | Club 99              | 17.24 |    91 |   13 |    0 |   0 |     0 |    0 |   35 |   0 |   0 |   0 |   0 |
 Jake Schinker      | Cleveland Pub        | 17.19 |   147 |   22 |    5 |   0 |     0 |    1 |   71 |   0 |   0 |   0 |   0 |
 Jeff Sexton        | Straight Shots       | 17.13 |   154 |   21 |    5 |   0 |     0 |    0 |   76 |   0 |   0 |   0 |   0 |
 Steph              | Straight Shots       | 17.07 |    21 |    5 |    0 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
 Tyler Martin       | Grateful Darts       | 16.93 |   154 |   27 |    5 |   0 |     1 |    1 |   67 |   0 |   0 |   0 |   0 |
 Elana Voboril      | Cleveland Pub        | 16.37 |    84 |   14 |    2 |   0 |     0 |    0 |   39 |   0 |   0 |   0 |   0 |
 Teddy Lyngaas      | Straight Shots       | 16.33 |    84 |   18 |    2 |   0 |     0 |    1 |   20 |   0 |   0 |   0 |   0 |
 Brad Raasch        | NIPS                 | 16.32 |   133 |   19 |    1 |   0 |     0 |    0 |   48 |   0 |   0 |   0 |   0 |
 Eric Petre         | New Berlin Ale House | 16.27 |    21 |    3 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 FORREST            | Straight Shots       | 16.07 |     7 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 CHEY               | Straight Shots       | 16.02 |    49 |    8 |    1 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Michele Schinker   | Cleveland Pub        | 15.75 |   112 |   18 |    0 |   0 |     0 |    0 |   35 |   0 |   0 |   0 |   0 |
 Ryan Jagemann      | Grateful Darts       | 15.75 |     7 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 KURT SWANSON       | Straight Shots       | 15.72 |    91 |   27 |    1 |   0 |     0 |    1 |   29 |   0 |   0 |   0 |   0 |
--------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Tom Hahn           | New Berlin Ale House | 15.70 |   161 |   16 |    2 |   0 |     0 |    0 |   49 |   0 |   0 |   0 |   0 |
 Sara Schanen       | Harbor Hills         | 15.49 |   161 |   16 |    0 |   0 |     0 |    0 |   34 |   0 |   0 |   0 |   0 |
 Katie Meinel       | Grateful Darts       | 15.48 |   105 |   10 |    1 |   0 |     0 |    0 |   36 |   0 |   0 |   0 |   0 |
 Hanna Heinrich     | New Berlin Ale House | 15.46 |   133 |   19 |    1 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 EMILY              | Straight Shots       | 15.36 |     7 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Chelsea Sarkauskas | Bridge Inn           | 15.27 |   168 |   19 |    2 |   0 |     0 |    0 |   52 |   0 |   0 |   0 |   0 |
 Christina Meinerz  | Harbor Hills         | 15.16 |   133 |   14 |    1 |   0 |     0 |    2 |   33 |   0 |   0 |   0 |   0 |
 Carmen Mitchell    | Club 99              | 15.14 |    35 |    4 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Anna Bolwerk       | Harbor Hills         | 15.09 |   126 |   15 |    2 |   0 |     0 |    0 |   32 |   0 |   0 |   0 |   0 |
 Molly Lyngaas      | Straight Shots       | 14.77 |    49 |    5 |    0 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Dale               | Straight Shots       | 14.63 |     7 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Dave Smith         | NIPS                 | 14.43 |     7 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 MORRIS             | Straight Shots       | 14.09 |    98 |    7 |    0 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Marisa Pyka        | Cleveland Pub        | 14.04 |    56 |    4 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Rebecca Schanen    | Harbor Hills         | 13.86 |    21 |    2 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 TASHA JESION       | Straight Shots       | 12.77 |     7 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
--------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Jeff Hall          | Swift Kicks          | 3.42 |    10 |    4 |       3 |    1 |      0 |   9 |   4 |   1 |   0 |   0 |
 JEFFERY SCHMITZ    | Grateful Darts       | 3.42 |    28 |   12 |       3 |    2 |      0 |  29 |   9 |  12 |   1 |   1 |
 Willie Ortiz       | Club 99              | 2.94 |    46 |   23 |       9 |    1 |      1 |  14 |  12 |   9 |   0 |   1 |
 Steve Cerutti      | Swift Kicks          | 2.84 |    10 |    5 |       2 |    0 |      0 |   5 |   3 |   2 |   0 |   2 |
 STEVE HAUSER       | Harbor Hills         | 2.76 |    26 |    9 |       5 |    1 |      0 |  12 |   3 |   6 |   0 |   1 |
 Brian Wegner       | NIPS                 | 2.58 |    42 |   14 |       9 |    2 |      1 |  32 |   5 |   6 |   0 |   0 |
 Mick Crawley       | Swift Kicks          | 2.50 |    14 |    6 |       5 |    2 |      0 |   3 |   7 |   1 |   1 |   0 |
 Keith Johnson      | Swift Kicks          | 2.50 |    32 |   11 |      15 |    1 |      0 |  12 |   5 |   4 |   0 |   1 |
 Mark Pigg          | Club 99              | 2.48 |    28 |   16 |       4 |    0 |      0 |   8 |   6 |   1 |   0 |   0 |
 Tommy Ponton       | Swift Kicks          | 2.44 |    18 |    6 |       7 |    0 |      0 |   6 |   5 |   3 |   0 |   0 |
 JUSTIN CALVERT     | Club 99              | 2.42 |    18 |    4 |       8 |    0 |      0 |   5 |   4 |   0 |   0 |   0 |
 Dom Johnson        | Swift Kicks          | 2.42 |    42 |   11 |      17 |    0 |      0 |  19 |   5 |   4 |   1 |   0 |
 DEVIN WOOD         | Swift Kicks          | 2.38 |    12 |    5 |       4 |    1 |      0 |   7 |   4 |   1 |   0 |   0 |
 Shawn Hall         | Swift Kicks          | 2.35 |    10 |    2 |       5 |    0 |      0 |   5 |   3 |   0 |   0 |   0 |
 Zeniecki Zach      | Swift Kicks          | 2.31 |    36 |   16 |       7 |    1 |      0 |  12 |   5 |   3 |   0 |   0 |
 Tom Woelfel        | Cleveland Pub        | 2.25 |     2 |    1 |       0 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Zach Korb          | Bridge Inn           | 2.23 |    48 |   23 |       7 |    0 |      1 |  11 |   9 |   2 |   0 |   1 |
 Caven Boggess      | NIPS                 | 2.18 |    34 |   12 |       8 |    2 |      0 |   6 |   6 |   4 |   0 |   0 |
 Arturo Ramos       | New Berlin Ale House | 2.18 |    16 |    3 |       5 |    0 |      0 |   6 |   3 |   2 |   0 |   0 |
 Jimmy Hernandez    | Club 99              | 2.17 |    32 |    9 |      10 |    1 |      0 |  11 |   3 |   1 |   0 |   0 |
 Mike Weigel        | Grateful Darts       | 2.15 |    38 |   17 |       4 |    1 |      0 |  14 |   9 |   1 |   0 |   0 |
 Nik Sarkauskas     | Bridge Inn           | 2.14 |    48 |   15 |       9 |    0 |      0 |  14 |  10 |   2 |   1 |   0 |
 Joel Belonger      | New Berlin Ale House | 2.11 |    42 |   13 |      14 |    0 |      0 |  11 |   5 |   3 |   0 |   0 |
 Emma Ortiz         | Club 99              | 2.08 |    32 |    6 |      16 |    1 |      0 |   5 |   3 |   3 |   0 |   0 |
 Dan Murray         | New Berlin Ale House | 2.05 |    44 |   16 |      15 |    3 |      0 |  11 |   2 |   1 |   0 |   0 |
--------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player             | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Brandon Becker     | Harbor Hills         | 2.04 |    40 |   10 |       7 |    0 |      0 |  13 |   3 |   6 |   0 |   0 |
 Brent Steidl       | NIPS                 | 1.99 |     4 |    0 |       0 |    1 |      0 |   0 |   0 |   0 |   0 |   0 |
 RANDY PLAUTZ       | NIPS                 | 1.97 |     8 |    1 |       2 |    0 |      0 |   2 |   0 |   1 |   0 |   0 |
 Halo Rivera        | Club 99              | 1.95 |    26 |    4 |      12 |    0 |      0 |   6 |   2 |   3 |   0 |   0 |
 Sam Voboril        | Cleveland Pub        | 1.93 |    38 |   10 |       9 |    0 |      0 |   9 |   3 |   1 |   1 |   0 |
 Hunter Wood        | Swift Kicks          | 1.93 |     8 |    3 |       4 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |
