Team Standings, sorted by Percent Wins

 Team        | Win % | Games | Wins |
-------------+-------+-------+------+
 Noeys       |  84.6 |   260 |  220 |
 Dugout 54   |  68.1 |   260 |  177 |
 Da Bar      |  50.4 |   260 |  131 |
 Buzdums     |  40.0 |   260 |  104 |
 On The Edge |   6.9 |   260 |   18 |
-------------+-------+-------+------+

Last Match Results

 Team        | Against     | Date      | Week | Games | Wins | Losses | Forfeits |
-------------+-------------+-----------+------+-------+------+--------+----------+
 Dugout 54   | On The Edge | 3/07/2024 |   25 |    13 |   12 |      1 |        0 |
 Noeys       | Buzdums     | 3/07/2024 |   25 |    13 |   12 |      1 |        0 |
 Da Bar      | Buzdums     | 2/29/2024 |   24 |    13 |    5 |      8 |        0 |
 On The Edge | Dugout 54   | 3/07/2024 |   25 |    13 |    1 |     12 |        0 |
 Buzdums     | Noeys       | 3/07/2024 |   25 |    13 |    1 |     12 |        0 |
-------------+-------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player            | Team        | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Matt Jenkins      | Noeys       | 36.01 |    54 |   30 |   62 |   0 |     0 |    1 |  102 |   0 |   0 |   0 |   2 |
 Jesse Johnson     | Noeys       | 34.49 |    54 |   31 |   48 |   0 |     4 |    8 |   90 |   0 |   0 |   0 |   2 |
 SEAN SELLHAUSEN   | Noeys       | 33.26 |   135 |   58 |  114 |   0 |     0 |    0 |  250 |   0 |   0 |   2 |   3 |
 Anthony Newburry  | Da Bar      | 32.30 |    72 |   35 |   66 |   0 |     0 |    1 |  123 |   0 |   0 |   1 |   3 |
 MIKE MCHENRY      | Noeys       | 29.24 |    90 |   24 |   42 |   0 |     0 |    0 |  151 |   0 |   1 |   0 |   1 |
 STEVE SCHEUNEMANN | Noeys       | 27.40 |    27 |    4 |   11 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
 Andrew Kalies     | Dugout 54   | 24.84 |     9 |    3 |    3 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 John Kalies       | Dugout 54   | 23.72 |   180 |   70 |   39 |   0 |     0 |    2 |  229 |   0 |   1 |   1 |   1 |
 Skyler Ebbers     | Dugout 54   | 22.92 |   171 |   51 |   33 |   0 |     0 |    1 |  200 |   0 |   0 |   0 |   0 |
 Vang Yang         | Da Bar      | 20.40 |   108 |   27 |   11 |   0 |     0 |    0 |   94 |   0 |   0 |   0 |   0 |
 Jared Ahlborn     | Buzdums     | 19.61 |   180 |   42 |    2 |   0 |     0 |    9 |  147 |   0 |   0 |   0 |   1 |
 Chris Wiechowski  | Da Bar      | 19.05 |    72 |   15 |    2 |   0 |     0 |    0 |   41 |   0 |   0 |   0 |   0 |
 Steven Duffek     | Da Bar      | 16.91 |   108 |   16 |    3 |   0 |     0 |    0 |   46 |   0 |   0 |   0 |   0 |
 Michael McCann    | Buzdums     | 16.46 |   180 |   23 |    0 |   0 |     0 |    4 |   58 |   0 |   0 |   0 |   0 |
 Eric Fattah       | On The Edge | 16.02 |    63 |    3 |    1 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
 Kim Sroka         | On The Edge | 14.83 |   117 |    5 |    1 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
 Sam Lukasavitz    | On The Edge | 13.77 |   180 |    9 |    0 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
-------------------+-------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player            | Team        | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Jesse Johnson     | Noeys       | 4.35 |    24 |   12 |      11 |    2 |      0 |  15 |   9 |  11 |   0 |   3 |
 Matt Jenkins      | Noeys       | 4.06 |    24 |   11 |      10 |    4 |      2 |   8 |   8 |   9 |   0 |   2 |
 SEAN SELLHAUSEN   | Noeys       | 3.93 |    60 |   26 |      28 |    5 |      3 |  29 |  19 |  22 |   0 |   2 |
 MIKE MCHENRY      | Noeys       | 3.29 |    40 |   15 |      19 |    1 |      0 |  16 |   5 |  12 |   1 |   1 |
 Anthony Newburry  | Da Bar      | 3.23 |    32 |   11 |       4 |    4 |      0 |  21 |  11 |   2 |   0 |   0 |
 Andrew Kalies     | Dugout 54   | 3.00 |     4 |    3 |       1 |    0 |      1 |   0 |   2 |   0 |   0 |   0 |
 STEVE SCHEUNEMANN | Noeys       | 2.77 |    12 |    8 |       4 |    0 |      0 |   3 |   1 |   4 |   0 |   0 |
 Skyler Ebbers     | Dugout 54   | 2.39 |    76 |   24 |      24 |    2 |      1 |  19 |  14 |   9 |   0 |   1 |
 John Kalies       | Dugout 54   | 2.38 |    80 |   25 |      27 |    0 |      0 |  27 |  11 |   2 |   0 |   0 |
 Vang Yang         | Da Bar      | 2.09 |    48 |   12 |       8 |    0 |      0 |  12 |   2 |   4 |   0 |   0 |
 Jared Ahlborn     | Buzdums     | 2.06 |    80 |   19 |      18 |    0 |      0 |  15 |  12 |   3 |   0 |   1 |
 Chris Wiechowski  | Da Bar      | 1.87 |    32 |    7 |      11 |    0 |      0 |   6 |   4 |   1 |   0 |   0 |
 Steven Duffek     | Da Bar      | 1.66 |    48 |    8 |      15 |    0 |      0 |   4 |   3 |   1 |   0 |   0 |
 Michael McCann    | Buzdums     | 1.63 |    80 |   18 |      19 |    0 |      0 |  15 |   3 |   3 |   1 |   0 |
 Eric Fattah       | On The Edge | 1.30 |    28 |    1 |       0 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 Kim Sroka         | On The Edge | 1.20 |    52 |    0 |       0 |    0 |      0 |   2 |   2 |   0 |   0 |   0 |
 Sam Lukasavitz    | On The Edge | 0.97 |    80 |    0 |       1 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
-------------------+-------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+