Team Standings, sorted by Percent Wins

 Team         | Win % | Games | Wins |
--------------+-------+-------+------+
 Limanski 1   |  77.5 |   240 |  186 |
 Harbor Hills |  77.1 |   240 |  185 |
 Dugout 54    |  54.2 |   240 |  130 |
 Redheads     |  53.8 |   240 |  129 |
 145 Saloon 1 |  32.9 |   240 |   79 |
 Limanskis 2  |  32.1 |   240 |   77 |
 145 Saloon 2 |  22.5 |   240 |   54 |
--------------+-------+-------+------+

Last Match Results

 Team         | Against      | Date      | Week | Games | Wins | Losses | Forfeits |
--------------+--------------+-----------+------+-------+------+--------+----------+
 Harbor Hills | 145 Saloon 2 | 3/20/2025 |   99 |    15 |   15 |      0 |        0 |
 Limanski 1   | Harbor Hills | 3/13/2025 |   23 |    15 |    9 |      6 |        0 |
 Dugout 54    | Limanskis 2  | 3/20/2025 |   24 |    15 |    9 |      6 |        0 |
 Redheads     | 145 Saloon 1 | 3/20/2025 |   24 |    15 |    8 |      7 |        0 |
 145 Saloon 1 | Redheads     | 3/20/2025 |   24 |    15 |    7 |      8 |        0 |
--------------+--------------+-----------+------+-------+------+--------+----------+
 Team         | Against      | Date      | Week | Games | Wins | Losses | Forfeits |
--------------+--------------+-----------+------+-------+------+--------+----------+
 Limanskis 2  | Dugout 54    | 3/20/2025 |   24 |    15 |    6 |      9 |        0 |
 145 Saloon 2 | Harbor Hills | 3/20/2025 |   99 |    15 |    0 |     15 |        0 |
--------------+--------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 145 Saloon 1      |
 Jared Ahlborn     |   240 |   49 |       7 | 19.15 | 2.01 |    5 |   0 |     0 |    1 |      0 |   0 |
 Michael McCann    |   240 |   29 |      17 | 17.43 | 1.72 |    2 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:      |   480 |   78 |      24 | 18.29 | 1.87 |    7 |   0 |     0 |    1 |      0 |   0 |
                   |
 145 Saloon 2      |
 Bryce Nickerson   |   240 |   34 |       9 | 19.92 | 2.13 |   11 |   0 |     0 |    0 |      0 |   0 |
 Cody Kluge        |   225 |   19 |       9 | 16.72 | 1.76 |    4 |   0 |     0 |    1 |      0 |   0 |
 Mark Ramos        |    15 |    0 |       0 | 14.48 | 1.50 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:      |   480 |   53 |      18 | 18.28 | 1.94 |   15 |   0 |     0 |    1 |      0 |   0 |
                   |
 Dugout 54         |
 John Kalies       |   240 |   69 |      25 | 24.32 | 2.64 |   26 |   0 |     0 |    4 |      0 |   1 |
 Skyler Ebbers     |   225 |   58 |      18 | 23.41 | 2.44 |   24 |   0 |     0 |    4 |      0 |   0 |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Andrew Kalies     |    15 |    2 |       0 | 21.83 | 2.52 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:      |   480 |  129 |      43 | 23.82 | 2.54 |   51 |   0 |     0 |    8 |      0 |   1 |
                   |
 Harbor Hills      |
 MIKE MCHENRY      |    90 |   36 |      11 | 31.20 | 3.22 |   36 |   0 |     0 |    3 |      0 |   1 |
 Vince Roy         |    30 |   11 |       2 | 30.76 | 3.52 |   10 |   0 |     0 |    1 |      1 |   0 |
 Sean Sellhausen   |    60 |   31 |       6 | 30.61 | 3.63 |   21 |   0 |     0 |    2 |      1 |   1 |
 Tim Marchant      |   180 |   60 |      32 | 28.95 | 2.96 |   60 |   0 |     0 |    3 |      1 |   1 |
 Nic Jacoby        |    90 |   31 |       4 | 28.69 | 3.07 |   19 |   0 |     0 |    2 |      0 |   2 |
 Team Totals:      |   450 |  169 |      55 | 29.68 | 3.16 |  146 |   0 |     0 |   11 |      3 |   5 |
                   |
 Limanski 1        |
 Ed Jones          |   225 |   99 |      26 | 31.58 | 3.45 |   88 |   0 |     0 |    4 |      0 |   0 |
 Joe Sargent       |    15 |   10 |       0 | 30.80 | 4.39 |    5 |   0 |     0 |    1 |      0 |   1 |
 Erich Plautz      |   105 |   48 |       9 | 28.90 | 3.59 |   36 |   0 |     0 |    5 |      0 |   7 |
 CARLOS PINTO      |    30 |   11 |       2 | 25.80 | 2.48 |    4 |   0 |     0 |    0 |      0 |   0 |
 Kat Goedde        |   105 |   17 |      21 | 21.00 | 2.21 |    8 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:      |   480 |  185 |      58 | 28.23 | 3.18 |  141 |   0 |     0 |   10 |      0 |   8 |
                   |
 Limanskis 2       |
 Kole Bailey       |   240 |   38 |      15 | 20.31 | 2.24 |   13 |   0 |     0 |    1 |      1 |   0 |
 Noah Braam        |   240 |   41 |      16 | 19.79 | 2.17 |   15 |   0 |     0 |    1 |      0 |   0 |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Team Totals:      |   480 |   79 |      31 | 20.05 | 2.20 |   28 |   0 |     0 |    2 |      1 |   0 |
                   |
 Redheads          |
 DERRICK WIELEPSKI |   180 |   78 |      12 | 31.85 | 3.84 |  101 |   0 |     0 |    2 |      1 |   6 |
 JAMIE LEEDY       |   225 |   44 |      33 | 22.13 | 2.34 |   24 |   0 |     0 |    0 |      0 |   1 |
 ADAM FATLA        |    45 |    7 |       1 | 20.19 | 1.99 |    5 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:      |   450 |  129 |      46 | 25.68 | 2.89 |  130 |   0 |     0 |    2 |      1 |   7 |
                   |
-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

All X01 games, sorted by PPD:

 Player            | Team         | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+--------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 DERRICK WIELEPSKI | Redheads     | 31.85 |   120 |   50 |  101 |   0 |     0 |    3 |  196 |   0 |   1 |   0 |   3 |
 Ed Jones          | Limanski 1   | 31.58 |   150 |   71 |   88 |   0 |     0 |    6 |  294 |   0 |   0 |   1 |   2 |
 MIKE MCHENRY      | Harbor Hills | 31.20 |    60 |   23 |   36 |   0 |     0 |    1 |  102 |   0 |   0 |   1 |   1 |
 Joe Sargent       | Limanski 1   | 30.80 |    10 |    6 |    5 |   0 |     0 |    1 |   19 |   0 |   0 |   0 |   1 |
 Vince Roy         | Harbor Hills | 30.76 |    20 |    6 |   10 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   1 |
 Sean Sellhausen   | Harbor Hills | 30.61 |    40 |   18 |   21 |   0 |     0 |    0 |   69 |   0 |   0 |   1 |   3 |
 Tim Marchant      | Harbor Hills | 28.95 |   120 |   47 |   60 |   0 |     0 |    1 |  192 |   0 |   0 |   4 |   2 |
 Erich Plautz      | Limanski 1   | 28.90 |    70 |   33 |   36 |   0 |     0 |    5 |   98 |   0 |   0 |   4 |   1 |
-------------------+--------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player            | Team         | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+--------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Nic Jacoby        | Harbor Hills | 28.69 |    60 |   20 |   19 |   0 |     0 |    2 |   90 |   0 |   1 |   0 |   1 |
 CARLOS PINTO      | Limanski 1   | 25.80 |    20 |    7 |    4 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
 John Kalies       | Dugout 54    | 24.32 |   160 |   51 |   26 |   0 |     0 |    5 |  188 |   0 |   0 |   1 |   7 |
 Skyler Ebbers     | Dugout 54    | 23.41 |   150 |   33 |   24 |   0 |     0 |    1 |  180 |   0 |   0 |   0 |   0 |
 JAMIE LEEDY       | Redheads     | 22.13 |   150 |   31 |   24 |   0 |     0 |    0 |  133 |   0 |   0 |   1 |   1 |
 Andrew Kalies     | Dugout 54    | 21.83 |    10 |    2 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Kat Goedde        | Limanski 1   | 21.00 |    70 |   10 |    8 |   0 |     0 |    0 |   53 |   0 |   0 |   0 |   0 |
 Kole Bailey       | Limanskis 2  | 20.31 |   160 |   22 |   13 |   0 |     0 |    3 |  113 |   0 |   0 |   0 |   0 |
 ADAM FATLA        | Redheads     | 20.19 |    30 |    2 |    5 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
 Bryce Nickerson   | 145 Saloon 2 | 19.92 |   160 |   25 |   11 |   0 |     0 |    0 |  129 |   0 |   0 |   0 |   2 |
 Noah Braam        | Limanskis 2  | 19.79 |   160 |   26 |   15 |   0 |     0 |    1 |  103 |   0 |   0 |   0 |   1 |
 Jared Ahlborn     | 145 Saloon 1 | 19.15 |   160 |   32 |    5 |   0 |     0 |    0 |  115 |   0 |   0 |   0 |   1 |
 Michael McCann    | 145 Saloon 1 | 17.43 |   160 |   22 |    2 |   0 |     0 |    2 |   76 |   0 |   0 |   0 |   1 |
 Cody Kluge        | 145 Saloon 2 | 16.72 |   150 |   10 |    4 |   0 |     0 |    1 |   47 |   0 |   0 |   0 |   0 |
 Mark Ramos        | 145 Saloon 2 | 14.48 |    10 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
-------------------+--------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player            | Team         | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+--------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Joe Sargent       | Limanski 1   | 4.39 |     5 |    4 |       0 |    1 |      0 |   8 |   5 |   2 |   0 |   1 |
-------------------+--------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player            | Team         | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+--------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 DERRICK WIELEPSKI | Redheads     | 3.84 |    60 |   28 |      12 |    2 |      1 |  54 |  19 |  25 |   2 |   6 |
 Sean Sellhausen   | Harbor Hills | 3.63 |    20 |   13 |       6 |    2 |      1 |   7 |   7 |   8 |   0 |   1 |
 Erich Plautz      | Limanski 1   | 3.59 |    35 |   15 |       9 |    5 |      0 |  16 |   5 |  12 |   2 |   7 |
 Vince Roy         | Harbor Hills | 3.52 |    10 |    5 |       2 |    1 |      1 |   6 |   2 |   3 |   1 |   0 |
 Ed Jones          | Limanski 1   | 3.45 |    75 |   28 |      26 |    4 |      0 |  60 |  22 |  27 |   1 |   0 |
 MIKE MCHENRY      | Harbor Hills | 3.22 |    30 |   13 |      11 |    3 |      0 |  13 |   6 |   7 |   0 |   1 |
 Nic Jacoby        | Harbor Hills | 3.07 |    30 |   11 |       4 |    2 |      0 |  12 |   8 |   6 |   0 |   2 |
 Tim Marchant      | Harbor Hills | 2.96 |    60 |   13 |      32 |    3 |      1 |  20 |  15 |   9 |   1 |   1 |
 John Kalies       | Dugout 54    | 2.64 |    80 |   18 |      25 |    4 |      0 |  31 |  16 |   8 |   1 |   1 |
 Andrew Kalies     | Dugout 54    | 2.52 |     5 |    0 |       0 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 CARLOS PINTO      | Limanski 1   | 2.48 |    10 |    4 |       2 |    0 |      0 |   2 |   2 |   2 |   0 |   0 |
 Skyler Ebbers     | Dugout 54    | 2.44 |    75 |   25 |      18 |    4 |      0 |  31 |  13 |   9 |   1 |   0 |
 JAMIE LEEDY       | Redheads     | 2.34 |    75 |   13 |      33 |    0 |      0 |  26 |  12 |  12 |   0 |   1 |
 Kole Bailey       | Limanskis 2  | 2.24 |    80 |   16 |      15 |    1 |      1 |  19 |   6 |   8 |   1 |   0 |
 Kat Goedde        | Limanski 1   | 2.21 |    35 |    7 |      21 |    0 |      0 |   7 |   5 |   3 |   0 |   0 |
 Noah Braam        | Limanskis 2  | 2.17 |    80 |   15 |      16 |    1 |      0 |  17 |   6 |   9 |   0 |   0 |
 Bryce Nickerson   | 145 Saloon 2 | 2.13 |    80 |    9 |       9 |    0 |      0 |  22 |   9 |   4 |   1 |   0 |
 Jared Ahlborn     | 145 Saloon 1 | 2.01 |    80 |   17 |       7 |    1 |      0 |  22 |   5 |   2 |   0 |   0 |
 ADAM FATLA        | Redheads     | 1.99 |    15 |    5 |       1 |    0 |      0 |   2 |   2 |   1 |   0 |   0 |
 Cody Kluge        | 145 Saloon 2 | 1.76 |    75 |    9 |       9 |    1 |      0 |  10 |   8 |   1 |   0 |   0 |
 Michael McCann    | 145 Saloon 1 | 1.72 |    80 |    7 |      17 |    0 |      0 |  15 |   5 |   2 |   0 |   0 |
 Mark Ramos        | 145 Saloon 2 | 1.50 |     5 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
-------------------+--------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+