Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
-----------------+-------+-------+------+
Bridge Inn | 57.6 | 408 | 235 |
Whats The Point | 53.7 | 408 | 219 |
Flight Club | 52.2 | 408 | 213 |
Cleveland Pub | 51.0 | 408 | 208 |
Shot Time | 49.3 | 408 | 201 |
Grateful Darts | 44.4 | 408 | 181 |
Tomato Patch | 41.9 | 408 | 171 |
-----------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-----------------+----------------+-----------+------+-------+------+--------+----------+
Flight Club | Tomato Patch | 4/15/2025 | 28 | 17 | 11 | 6 | 0 |
Shot Time | Grateful Darts | 4/15/2025 | 28 | 17 | 10 | 7 | 0 |
Cleveland Pub | Bridge Inn | 4/15/2025 | 28 | 17 | 10 | 7 | 0 |
Bridge Inn | Cleveland Pub | 4/15/2025 | 28 | 17 | 7 | 10 | 0 |
Grateful Darts | Shot Time | 4/15/2025 | 28 | 17 | 7 | 10 | 0 |
-----------------+----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-----------------+----------------+-----------+------+-------+------+--------+----------+
Tomato Patch | Flight Club | 4/15/2025 | 28 | 17 | 6 | 11 | 0 |
Whats The Point | Shot Time | 4/08/2025 | 27 | 17 | 5 | 12 | 0 |
-----------------+----------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Bridge Inn |
Nik Sarkauskas | 216 | 90 | 5 | 22.79 | 2.28 | 33 | 0 | 0 | 2 | 0 | 0 |
Zach Korb | 216 | 72 | 18 | 21.33 | 2.25 | 21 | 0 | 0 | 0 | 0 | 1 |
Corin Korb | 216 | 37 | 17 | 16.64 | 1.69 | 5 | 0 | 0 | 1 | 0 | 0 |
Chelsea Sarkauskas | 216 | 34 | 18 | 14.98 | 1.52 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 864 | 233 | 58 | 18.87 | 1.91 | 64 | 0 | 0 | 3 | 0 | 1 |
|
Cleveland Pub |
Tom Paradowski | 99 | 39 | 2 | 24.39 | 2.74 | 21 | 0 | 0 | 2 | 0 | 0 |
Jake Schinker | 198 | 57 | 11 | 18.39 | 1.92 | 13 | 0 | 0 | 0 | 0 | 0 |
Josh Schroeter | 72 | 20 | 3 | 18.12 | 1.86 | 5 | 0 | 0 | 1 | 0 | 0 |
Tyler Martin | 216 | 45 | 13 | 17.83 | 1.76 | 6 | 0 | 0 | 2 | 0 | 0 |
Michelle Schinker | 198 | 36 | 16 | 15.58 | 1.45 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Jaeger | 63 | 10 | 3 | 15.42 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Katie Meinel | 18 | 1 | 0 | 14.73 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 864 | 208 | 48 | 17.86 | 1.80 | 46 | 0 | 0 | 5 | 0 | 0 |
|
Flight Club |
Adam Kohl | 126 | 68 | 4 | 22.66 | 2.55 | 15 | 0 | 0 | 1 | 0 | 2 |
Garrett Moelk | 90 | 27 | 2 | 19.06 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Zachow | 189 | 38 | 12 | 15.86 | 1.49 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Grosskreutz | 45 | 8 | 2 | 15.47 | 1.53 | 2 | 0 | 0 | 0 | 0 | 0 |
Kayla Moelk | 198 | 39 | 13 | 15.33 | 1.51 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick Lutter | 216 | 33 | 12 | 15.27 | 1.46 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 864 | 213 | 45 | 16.83 | 1.67 | 24 | 0 | 0 | 1 | 0 | 2 |
|
Grateful Darts |
Mike Weigel | 162 | 54 | 8 | 19.66 | 2.15 | 10 | 0 | 0 | 1 | 0 | 0 |
Brian Weber | 207 | 50 | 10 | 17.04 | 1.73 | 9 | 0 | 0 | 1 | 0 | 0 |
Craig Nowakowski | 36 | 8 | 2 | 16.42 | 1.48 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Jagemann | 207 | 43 | 12 | 16.34 | 1.52 | 4 | 0 | 0 | 0 | 0 | 0 |
Dan Fifield | 54 | 4 | 3 | 15.96 | 1.61 | 2 | 0 | 0 | 0 | 0 | 0 |
Ronnie Lozano | 198 | 20 | 10 | 14.15 | 1.26 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 864 | 179 | 45 | 16.57 | 1.63 | 27 | 0 | 0 | 2 | 0 | 0 |
|
Shot Time |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Mike Helmers | 27 | 6 | 4 | 20.94 | 2.14 | 4 | 0 | 0 | 0 | 0 | 0 |
JAKE | 9 | 4 | 0 | 19.79 | 2.84 | 1 | 0 | 0 | 0 | 0 | 0 |
JOE HELMERS | 9 | 3 | 0 | 17.97 | 1.83 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Schafer | 189 | 46 | 12 | 17.11 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Helmers | 207 | 59 | 12 | 17.02 | 1.86 | 5 | 0 | 0 | 1 | 0 | 0 |
KURT KUNSTMAN | 216 | 45 | 6 | 16.20 | 1.55 | 3 | 0 | 0 | 0 | 0 | 0 |
Lauren Schafer | 207 | 37 | 13 | 15.57 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 864 | 200 | 47 | 16.63 | 1.72 | 14 | 0 | 0 | 1 | 0 | 0 |
|
Tomato Patch |
Akhigbe Ohikhuare | 126 | 53 | 6 | 20.47 | 2.32 | 15 | 0 | 0 | 1 | 0 | 0 |
Bernard Gier | 99 | 20 | 6 | 17.33 | 1.71 | 1 | 0 | 0 | 1 | 0 | 0 |
Timothy Patterson | 45 | 10 | 1 | 16.65 | 1.60 | 2 | 0 | 0 | 0 | 0 | 0 |
Earl Luttrell | 162 | 26 | 6 | 15.75 | 1.66 | 3 | 0 | 0 | 0 | 0 | 0 |
Cheketia Varner | 90 | 16 | 7 | 15.24 | 1.28 | 2 | 0 | 0 | 0 | 0 | 0 |
Jennifer Owens | 180 | 23 | 5 | 14.94 | 1.30 | 0 | 0 | 0 | 1 | 0 | 0 |
Tasha Jones | 162 | 23 | 9 | 14.55 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 864 | 171 | 40 | 16.16 | 1.55 | 23 | 0 | 0 | 3 | 0 | 0 |
|
Whats The Point |
George Burke | 126 | 52 | 6 | 22.83 | 2.34 | 16 | 0 | 0 | 0 | 0 | 0 |
Brad Cychosz | 198 | 60 | 13 | 18.37 | 1.69 | 16 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
Damon Decorah | 198 | 56 | 11 | 17.23 | 1.73 | 3 | 0 | 0 | 0 | 0 | 0 |
Ron Gomez | 198 | 35 | 17 | 15.99 | 1.61 | 6 | 0 | 0 | 0 | 0 | 0 |
Jodi Burke | 18 | 1 | 1 | 14.95 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Gomez | 126 | 13 | 5 | 14.10 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 864 | 217 | 53 | 17.43 | 1.73 | 41 | 0 | 0 | 0 | 0 | 0 |
|
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Tom Paradowski | Cleveland Pub | 24.39 | 77 | 29 | 21 | 0 | 0 | 1 | 98 | 0 | 0 | 0 | 2 |
George Burke | Whats The Point | 22.83 | 98 | 36 | 16 | 0 | 0 | 0 | 126 | 0 | 0 | 2 | 0 |
Nik Sarkauskas | Bridge Inn | 22.79 | 168 | 64 | 33 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 |
Adam Kohl | Flight Club | 22.66 | 98 | 52 | 15 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
Zach Korb | Bridge Inn | 21.33 | 168 | 59 | 21 | 0 | 0 | 0 | 193 | 0 | 0 | 1 | 0 |
Mike Helmers | Shot Time | 20.94 | 21 | 5 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Akhigbe Ohikhuare | Tomato Patch | 20.47 | 98 | 41 | 15 | 0 | 0 | 0 | 101 | 0 | 0 | 2 | 0 |
JAKE | Shot Time | 19.79 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Mike Weigel | Grateful Darts | 19.66 | 126 | 41 | 10 | 0 | 0 | 1 | 114 | 0 | 0 | 0 | 0 |
Garrett Moelk | Flight Club | 19.06 | 70 | 21 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 0 |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Jake Schinker | Cleveland Pub | 18.39 | 154 | 41 | 13 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
Brad Cychosz | Whats The Point | 18.37 | 154 | 50 | 16 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
Josh Schroeter | Cleveland Pub | 18.12 | 56 | 15 | 5 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
JOE HELMERS | Shot Time | 17.97 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tyler Martin | Cleveland Pub | 17.83 | 168 | 36 | 6 | 0 | 0 | 2 | 89 | 0 | 0 | 0 | 0 |
Bernard Gier | Tomato Patch | 17.33 | 77 | 16 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Damon Decorah | Whats The Point | 17.23 | 154 | 40 | 3 | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 |
Nick Schafer | Shot Time | 17.11 | 147 | 37 | 0 | 0 | 0 | 1 | 77 | 0 | 0 | 0 | 0 |
Brian Weber | Grateful Darts | 17.04 | 161 | 37 | 9 | 0 | 0 | 1 | 78 | 0 | 0 | 0 | 0 |
Paul Helmers | Shot Time | 17.02 | 161 | 46 | 5 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
Timothy Patterson | Tomato Patch | 16.65 | 35 | 7 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Corin Korb | Bridge Inn | 16.64 | 168 | 23 | 5 | 0 | 0 | 1 | 59 | 0 | 0 | 0 | 0 |
Craig Nowakowski | Grateful Darts | 16.42 | 28 | 6 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Ryan Jagemann | Grateful Darts | 16.34 | 161 | 32 | 4 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
KURT KUNSTMAN | Shot Time | 16.20 | 168 | 33 | 3 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 1 |
Ron Gomez | Whats The Point | 15.99 | 154 | 26 | 6 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 1 |
Dan Fifield | Grateful Darts | 15.96 | 42 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Phil Zachow | Flight Club | 15.86 | 147 | 28 | 2 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 1 |
Earl Luttrell | Tomato Patch | 15.75 | 126 | 18 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Michelle Schinker | Cleveland Pub | 15.58 | 154 | 29 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Lauren Schafer | Shot Time | 15.57 | 161 | 28 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
Adam Grosskreutz | Flight Club | 15.47 | 35 | 6 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Mark Jaeger | Cleveland Pub | 15.42 | 49 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Kayla Moelk | Flight Club | 15.33 | 154 | 32 | 4 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 |
Nick Lutter | Flight Club | 15.27 | 168 | 29 | 1 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
Cheketia Varner | Tomato Patch | 15.24 | 70 | 14 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Chelsea Sarkauskas | Bridge Inn | 14.98 | 168 | 29 | 5 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Jodi Burke | Whats The Point | 14.95 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jennifer Owens | Tomato Patch | 14.94 | 140 | 19 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Katie Meinel | Cleveland Pub | 14.73 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tasha Jones | Tomato Patch | 14.55 | 126 | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Ronnie Lozano | Grateful Darts | 14.15 | 154 | 15 | 1 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 |
Jonathon Gomez | Whats The Point | 14.10 | 98 | 11 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
--------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
JAKE | Shot Time | 2.84 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tom Paradowski | Cleveland Pub | 2.74 | 22 | 10 | 2 | 2 | 0 | 11 | 4 | 3 | 0 | 0 |
Adam Kohl | Flight Club | 2.55 | 28 | 16 | 4 | 1 | 0 | 6 | 10 | 7 | 0 | 2 |
George Burke | Whats The Point | 2.34 | 28 | 16 | 6 | 0 | 0 | 10 | 4 | 5 | 0 | 0 |
Akhigbe Ohikhuare | Tomato Patch | 2.32 | 28 | 12 | 6 | 1 | 0 | 12 | 5 | 2 | 0 | 0 |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Nik Sarkauskas | Bridge Inn | 2.28 | 48 | 26 | 5 | 2 | 0 | 12 | 6 | 1 | 0 | 0 |
Zach Korb | Bridge Inn | 2.25 | 48 | 13 | 18 | 0 | 0 | 15 | 4 | 4 | 0 | 1 |
Mike Weigel | Grateful Darts | 2.15 | 36 | 13 | 8 | 1 | 0 | 13 | 3 | 1 | 0 | 0 |
Mike Helmers | Shot Time | 2.14 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Jake Schinker | Cleveland Pub | 1.92 | 44 | 16 | 11 | 0 | 0 | 11 | 4 | 2 | 0 | 0 |
Josh Schroeter | Cleveland Pub | 1.86 | 16 | 5 | 3 | 1 | 0 | 4 | 3 | 3 | 0 | 0 |
Paul Helmers | Shot Time | 1.86 | 46 | 13 | 12 | 1 | 0 | 10 | 4 | 2 | 0 | 0 |
Nick Schafer | Shot Time | 1.83 | 42 | 9 | 12 | 0 | 0 | 11 | 3 | 5 | 0 | 0 |
JOE HELMERS | Shot Time | 1.83 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Moelk | Flight Club | 1.83 | 20 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Tyler Martin | Cleveland Pub | 1.76 | 48 | 9 | 13 | 2 | 0 | 7 | 4 | 6 | 0 | 0 |
Damon Decorah | Whats The Point | 1.73 | 44 | 16 | 11 | 0 | 0 | 8 | 5 | 0 | 0 | 0 |
Brian Weber | Grateful Darts | 1.73 | 46 | 13 | 10 | 1 | 0 | 14 | 3 | 0 | 0 | 0 |
Bernard Gier | Tomato Patch | 1.71 | 22 | 4 | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
Brad Cychosz | Whats The Point | 1.69 | 44 | 10 | 13 | 0 | 0 | 17 | 3 | 2 | 0 | 0 |
Corin Korb | Bridge Inn | 1.69 | 48 | 14 | 17 | 1 | 0 | 6 | 5 | 2 | 0 | 0 |
Earl Luttrell | Tomato Patch | 1.66 | 36 | 8 | 6 | 0 | 0 | 8 | 3 | 2 | 0 | 0 |
Ron Gomez | Whats The Point | 1.61 | 44 | 9 | 17 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
Dan Fifield | Grateful Darts | 1.61 | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Timothy Patterson | Tomato Patch | 1.60 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KURT KUNSTMAN | Shot Time | 1.55 | 48 | 12 | 6 | 0 | 0 | 9 | 4 | 1 | 0 | 0 |
Jodi Burke | Whats The Point | 1.55 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Lauren Schafer | Shot Time | 1.54 | 46 | 9 | 13 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
Adam Grosskreutz | Flight Club | 1.53 | 10 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Chelsea Sarkauskas | Bridge Inn | 1.52 | 48 | 5 | 18 | 0 | 0 | 10 | 2 | 1 | 0 | 0 |
Ryan Jagemann | Grateful Darts | 1.52 | 46 | 11 | 12 | 0 | 0 | 2 | 7 | 0 | 1 | 0 |
Kayla Moelk | Flight Club | 1.51 | 44 | 7 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Mark Jaeger | Cleveland Pub | 1.51 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Zachow | Flight Club | 1.49 | 42 | 10 | 12 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
Craig Nowakowski | Grateful Darts | 1.48 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Lutter | Flight Club | 1.46 | 48 | 4 | 12 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Michelle Schinker | Cleveland Pub | 1.45 | 44 | 7 | 16 | 0 | 0 | 5 | 3 | 3 | 0 | 0 |
Katie Meinel | Cleveland Pub | 1.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Gomez | Whats The Point | 1.34 | 28 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jennifer Owens | Tomato Patch | 1.30 | 40 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Cheketia Varner | Tomato Patch | 1.28 | 20 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ronnie Lozano | Grateful Darts | 1.26 | 44 | 5 | 10 | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
Tasha Jones | Tomato Patch | 1.24 | 36 | 7 | 9 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
--------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+