Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 Cubs Suck         |  64.7 |   476 |  308 |
 Topgun            |  64.1 |   476 |  305 |
 Limanskis         |  57.6 |   476 |  274 |
 Club 99           |  56.3 |   476 |  268 |
 Cane Salato       |  51.1 |   476 |  243 |
 145 Saloon        |  42.0 |   459 |  193 |
 Team Benny        |  35.1 |   476 |  167 |
 Straight Shooters |  28.1 |   459 |  129 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Limanskis         | Team Benny        | 4/15/2025 |   28 |    17 |   13 |      4 |        0 |
 Cubs Suck         | Straight Shooters | 4/15/2025 |   28 |    17 |   13 |      4 |        0 |
 Club 99           | 145 Saloon        | 4/15/2025 |   28 |    17 |   11 |      6 |        0 |
 Topgun            | Straight Shooters | 4/22/2025 |   24 |    17 |    9 |      8 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Straight Shooters | Topgun            | 4/22/2025 |   24 |    17 |    8 |      9 |        0 |
 145 Saloon        | Club 99           | 4/15/2025 |   28 |    17 |    6 |     11 |        0 |
 Cane Salato       | Topgun            | 4/15/2025 |   28 |    17 |    6 |     11 |        0 |
 Team Benny        | Limanskis         | 4/15/2025 |   28 |    17 |    4 |     13 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 145 Saloon         |
 Jared Ahlborn      |   243 |   65 |      15 | 19.50 | 2.22 |    4 |   0 |     0 |    2 |      0 |   0 |
 Bryce Nickerson    |   243 |   59 |      15 | 18.97 | 2.05 |   20 |   0 |     0 |    2 |      0 |   0 |
 Steve Hell         |   199 |   26 |       6 | 17.20 | 1.66 |    3 |   0 |     0 |    0 |      0 |   0 |
 Michael McCann     |   243 |   38 |       7 | 16.71 | 1.66 |    0 |   0 |     0 |    1 |      0 |   0 |
 Cody Kluge         |    35 |    4 |       1 | 16.61 | 1.51 |    0 |   0 |     0 |    0 |      0 |   0 |
 BRITTANY           |     9 |    0 |       2 | 15.95 | 1.83 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   972 |  192 |      46 | 18.07 | 1.89 |   27 |   0 |     0 |    5 |      0 |   0 |
                    |
 Cane Salato        |
 GREGG CARINI       |   189 |   69 |      12 | 26.28 | 2.45 |   46 |   0 |     0 |    1 |      0 |   0 |
 Don Schermer       |    18 |    5 |       0 | 25.40 | 2.49 |    5 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Jon Marple         |    27 |   10 |       2 | 24.14 | 2.80 |    3 |   0 |     1 |    0 |      0 |   0 |
 Justin Ullrich     |    36 |   15 |       2 | 23.92 | 2.60 |    4 |   0 |     0 |    0 |      0 |   1 |
 Mike Sturbaum      |   198 |   52 |       9 | 23.07 | 2.61 |   30 |   0 |     1 |    0 |      0 |   2 |
 Christy Sturbaum   |   171 |   40 |      11 | 20.68 | 2.02 |   16 |   0 |     0 |    0 |      0 |   0 |
 Lisa Schermer      |    18 |    1 |       0 | 18.24 | 1.31 |    1 |   0 |     0 |    0 |      0 |   0 |
 Michael Sturbaum   |    90 |    4 |       4 | 16.22 | 1.46 |    1 |   0 |     0 |    0 |      0 |   0 |
 Katelyn Hyde       |   189 |   13 |       5 | 15.27 | 1.35 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   936 |  209 |      45 | 20.92 | 2.06 |  107 |   0 |     2 |    1 |      0 |   3 |
                    |
 Club 99            |
 Willie Ortiz       |   225 |   88 |      13 | 26.40 | 2.74 |   52 |   0 |     0 |    1 |      0 |   0 |
 Mark Pigg          |   153 |   51 |       7 | 24.50 | 2.54 |   28 |   0 |     0 |    2 |      0 |   2 |
 JUSTIN CALVERT     |   153 |   60 |      10 | 22.70 | 2.47 |   21 |   0 |     0 |    1 |      0 |   0 |
 Jimmy Hernandez    |   171 |   27 |      18 | 19.68 | 1.97 |    9 |   0 |     0 |    0 |      0 |   0 |
 Emma Ortiz         |    99 |   22 |       5 | 19.17 | 2.06 |    3 |   0 |     0 |    1 |      0 |   1 |
 Joe Dastoli        |    99 |   10 |       6 | 17.20 | 1.87 |    0 |   0 |     0 |    0 |      0 |   0 |
 HALO RIVERA        |    63 |    6 |       4 | 17.10 | 1.71 |    1 |   0 |     0 |    0 |      0 |   0 |
 Carmen Mitchell    |    45 |    3 |       3 | 14.78 | 1.25 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |  1008 |  267 |      66 | 21.55 | 2.24 |  114 |   0 |     0 |    5 |      0 |   3 |
                    |
 Cubs Suck          |
 Tony Prucha        |   126 |   53 |       5 | 27.02 | 3.04 |   32 |   0 |     0 |    3 |      0 |   2 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Steve Affeldt      |     9 |    4 |       1 | 26.75 | 2.47 |    1 |   0 |     0 |    0 |      0 |   0 |
 Tommy Ponton       |   243 |   92 |      17 | 25.06 | 2.65 |   57 |   0 |     0 |    2 |      0 |   0 |
 Zach Zeniecki      |    45 |    8 |       6 | 23.66 | 2.32 |    5 |   0 |     0 |    2 |      0 |   0 |
 Keith Johnson      |   189 |   51 |      19 | 23.45 | 2.46 |   27 |   0 |     0 |    3 |      0 |   1 |
 Scooter Wilson     |   225 |   62 |      16 | 23.20 | 2.66 |   32 |   0 |     1 |    6 |      0 |   2 |
 Dom Johnson        |     9 |    2 |       1 | 20.19 | 2.07 |    0 |   0 |     0 |    0 |      0 |   0 |
 Jack Long          |   162 |   35 |       9 | 19.90 | 1.80 |   13 |   0 |     0 |    1 |      0 |   0 |
 Team Totals:       |  1008 |  307 |      74 | 23.61 | 2.50 |  167 |   0 |     1 |   17 |      0 |   5 |
                    |
 Limanskis          |
 Erich Plautz       |   243 |   99 |      12 | 28.35 | 3.09 |   85 |   0 |     0 |    0 |      3 |   0 |
 Andrew Olsen       |   216 |   70 |      16 | 26.92 | 2.90 |   50 |   0 |     1 |    4 |      0 |   0 |
 CARLOS PINTO       |    63 |   19 |       4 | 23.21 | 2.66 |   10 |   0 |     0 |    1 |      0 |   0 |
 Kole Bailey        |    27 |    4 |       1 | 19.91 | 2.27 |    3 |   0 |     0 |    0 |      0 |   0 |
 Kat Goedde         |   198 |   45 |      10 | 19.89 | 2.24 |   11 |   0 |     0 |    0 |      0 |   0 |
 Michelle Hanney    |    81 |   10 |       5 | 18.27 | 1.83 |    4 |   0 |     0 |    0 |      0 |   0 |
 Roxy Tegal         |   180 |   26 |      17 | 17.71 | 1.93 |    4 |   0 |     0 |    0 |      0 |   1 |
 Team Totals:       |  1008 |  273 |      65 | 22.93 | 2.48 |  167 |   0 |     1 |    5 |      3 |   1 |
                    |
 Straight Shooters  |
 Ryan Spingberg     |   108 |   24 |       4 | 20.69 | 2.00 |    7 |   0 |     0 |    0 |      0 |   0 |
 Derek Donaldson    |    90 |   16 |       5 | 19.16 | 2.05 |    3 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Jeff Sexton        |    72 |    9 |       1 | 16.77 | 1.56 |    1 |   0 |     0 |    0 |      0 |   0 |
 Austin Heffelfiger |   207 |   30 |      10 | 16.48 | 1.65 |    1 |   0 |     0 |    0 |      0 |   0 |
 Ethan H            |   216 |   32 |      12 | 15.54 | 1.59 |    2 |   1 |     0 |    0 |      0 |   0 |
 Teddy Lyngaas      |    90 |    5 |       3 | 15.13 | 0.96 |    0 |   0 |     0 |    0 |      0 |   0 |
 Mike Morris        |    54 |    8 |       1 | 14.58 | 1.36 |    0 |   0 |     0 |    0 |      0 |   0 |
 Molly Lyngaas      |    63 |    4 |       2 | 13.91 | 1.51 |    1 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |   900 |  128 |      38 | 16.56 | 1.61 |   15 |   1 |     0 |    0 |      0 |   0 |
                    |
 Team Benny         |
 STEVE HAUSER       |   153 |   54 |       1 | 24.60 | 2.53 |   27 |   0 |     0 |    3 |      0 |   1 |
 Brandon Becker     |   216 |   56 |      12 | 19.99 | 2.12 |   15 |   0 |     0 |    0 |      0 |   1 |
 Paul Bretl         |    45 |    5 |       1 | 18.02 | 1.67 |    1 |   0 |     0 |    0 |      0 |   0 |
 Christina Meinerz  |   162 |   28 |       2 | 17.25 | 1.76 |    1 |   0 |     0 |    1 |      0 |   0 |
 Sara Schanen       |   234 |   10 |       9 | 15.05 | 1.25 |    1 |   0 |     0 |    0 |      0 |   0 |
 Anna Bolwerk       |   180 |   14 |       9 | 14.93 | 1.52 |    2 |   0 |     0 |    0 |      0 |   0 |
 Becky Schanen      |    18 |    0 |       0 | 14.56 | 1.41 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |  1008 |  167 |      34 | 17.96 | 1.79 |   47 |   0 |     0 |    4 |      0 |   2 |
                    |
 Topgun             |
 Adam Michalski     |   108 |   42 |       7 | 28.40 | 2.97 |   36 |   0 |     0 |    4 |      1 |   1 |
 Jeff Hall          |   198 |   71 |      12 | 27.68 | 2.91 |   53 |   0 |     0 |    3 |      0 |   0 |
 Steve Cerutti      |    81 |   21 |       6 | 24.99 | 2.62 |   10 |   0 |     0 |    1 |      0 |   0 |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Shawn Hall         |   234 |   59 |      18 | 23.70 | 2.39 |   47 |   0 |     0 |    0 |      0 |   0 |
 Roger Zeniecki     |    54 |   15 |       3 | 23.04 | 2.32 |    6 |   0 |     0 |    0 |      0 |   0 |
 Scott Herriges     |   135 |   41 |       7 | 22.73 | 2.12 |   18 |   0 |     0 |    1 |      0 |   1 |
 Jason Rehbein      |    99 |   29 |       8 | 22.61 | 2.50 |    9 |   0 |     0 |    1 |      1 |   0 |
 Nate Goodwin       |     9 |    1 |       2 | 22.59 | 2.30 |    1 |   0 |     0 |    0 |      0 |   0 |
 Mick Crawley       |    81 |   23 |       5 | 22.54 | 2.24 |    7 |   0 |     0 |    0 |      0 |   0 |
 DEVIN WOOD         |     9 |    1 |       0 | 19.23 | 2.54 |    0 |   0 |     0 |    0 |      0 |   0 |
 Team Totals:       |  1008 |  303 |      68 | 24.56 | 2.52 |  187 |   0 |     0 |   10 |      2 |   2 |
                    |
--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

All X01 games, sorted by PPD:

 Player             | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Adam Michalski     | Topgun            | 28.40 |    84 |   32 |   36 |   0 |     0 |    0 |  123 |   0 |   0 |   1 |   2 |
 Erich Plautz       | Limanskis         | 28.35 |   189 |   76 |   85 |   0 |     0 |    6 |  277 |   0 |   0 |   0 |   4 |
 Jeff Hall          | Topgun            | 27.68 |   154 |   54 |   53 |   0 |     0 |    1 |  227 |   0 |   0 |   0 |   0 |
 Tony Prucha        | Cubs Suck         | 27.02 |    98 |   40 |   32 |   0 |     0 |    1 |  148 |   0 |   0 |   0 |   1 |
 Andrew Olsen       | Limanskis         | 26.92 |   168 |   55 |   50 |   0 |     1 |    3 |  243 |   0 |   0 |   0 |   3 |
 Steve Affeldt      | Cubs Suck         | 26.75 |     7 |    3 |    1 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
 Willie Ortiz       | Club 99           | 26.40 |   175 |   63 |   52 |   0 |     0 |    0 |  267 |   0 |   0 |   1 |   0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 GREGG CARINI       | Cane Salato       | 26.28 |   147 |   55 |   46 |   0 |     0 |    1 |  218 |   0 |   0 |   0 |   1 |
 Don Schermer       | Cane Salato       | 25.40 |    14 |    3 |    5 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   1 |
 Tommy Ponton       | Cubs Suck         | 25.06 |   189 |   70 |   57 |   0 |     0 |    0 |  244 |   0 |   0 |   2 |   2 |
 Steve Cerutti      | Topgun            | 24.99 |    63 |   17 |   10 |   0 |     0 |    0 |   78 |   0 |   0 |   1 |   1 |
 STEVE HAUSER       | Team Benny        | 24.60 |   119 |   40 |   27 |   0 |     0 |    1 |  167 |   0 |   0 |   0 |   0 |
 Mark Pigg          | Club 99           | 24.50 |   119 |   37 |   28 |   0 |     0 |    0 |  132 |   0 |   1 |   0 |   0 |
 Jon Marple         | Cane Salato       | 24.14 |    21 |    8 |    3 |   0 |     1 |    1 |   23 |   0 |   0 |   0 |   0 |
 Justin Ullrich     | Cane Salato       | 23.92 |    28 |   10 |    4 |   0 |     0 |    0 |   29 |   0 |   0 |   1 |   0 |
 Shawn Hall         | Topgun            | 23.70 |   182 |   47 |   47 |   0 |     0 |    0 |  191 |   0 |   0 |   0 |   1 |
 Zach Zeniecki      | Cubs Suck         | 23.66 |    35 |    7 |    5 |   0 |     0 |    0 |   33 |   0 |   0 |   0 |   0 |
 Keith Johnson      | Cubs Suck         | 23.45 |   147 |   43 |   27 |   0 |     0 |    1 |  161 |   0 |   0 |   0 |   1 |
 CARLOS PINTO       | Limanskis         | 23.21 |    49 |   15 |   10 |   0 |     0 |    0 |   52 |   0 |   0 |   0 |   0 |
 Scooter Wilson     | Cubs Suck         | 23.20 |   175 |   47 |   32 |   0 |     1 |    1 |  192 |   0 |   0 |   1 |   2 |
 Mike Sturbaum      | Cane Salato       | 23.07 |   154 |   42 |   30 |   0 |     1 |    2 |  150 |   0 |   0 |   0 |   0 |
 Roger Zeniecki     | Topgun            | 23.04 |    42 |   13 |    6 |   0 |     0 |    0 |   34 |   0 |   0 |   0 |   0 |
 Scott Herriges     | Topgun            | 22.73 |   105 |   32 |   18 |   0 |     0 |    0 |  112 |   0 |   0 |   0 |   1 |
 JUSTIN CALVERT     | Club 99           | 22.70 |   119 |   48 |   21 |   0 |     0 |    4 |  121 |   0 |   0 |   1 |   1 |
 Jason Rehbein      | Topgun            | 22.61 |    77 |   23 |    9 |   0 |     0 |    4 |   93 |   0 |   0 |   0 |   1 |
 Nate Goodwin       | Topgun            | 22.59 |     7 |    1 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Mick Crawley       | Topgun            | 22.54 |    63 |   16 |    7 |   0 |     0 |    1 |   67 |   0 |   0 |   0 |   0 |
 Ryan Spingberg     | Straight Shooters | 20.69 |    84 |   17 |    7 |   0 |     0 |    0 |   80 |   0 |   0 |   0 |   0 |
 Christy Sturbaum   | Cane Salato       | 20.68 |   133 |   36 |   16 |   0 |     0 |    0 |   99 |   0 |   0 |   0 |   1 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Dom Johnson        | Cubs Suck         | 20.19 |     7 |    2 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Brandon Becker     | Team Benny        | 19.99 |   168 |   50 |   15 |   0 |     0 |    0 |  123 |   0 |   0 |   0 |   0 |
 Kole Bailey        | Limanskis         | 19.91 |    21 |    4 |    3 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 Jack Long          | Cubs Suck         | 19.90 |   126 |   21 |   13 |   0 |     0 |    0 |   78 |   0 |   0 |   0 |   2 |
 Kat Goedde         | Limanskis         | 19.89 |   154 |   29 |   11 |   0 |     0 |    0 |  115 |   0 |   0 |   0 |   0 |
 Jimmy Hernandez    | Club 99           | 19.68 |   133 |   23 |    9 |   0 |     0 |    0 |   94 |   0 |   0 |   0 |   0 |
 Jared Ahlborn      | 145 Saloon        | 19.50 |   189 |   48 |    4 |   0 |     0 |    5 |  140 |   0 |   0 |   0 |   0 |
 DEVIN WOOD         | Topgun            | 19.23 |     7 |    0 |    0 |   0 |     0 |    1 |    4 |   0 |   0 |   0 |   0 |
 Emma Ortiz         | Club 99           | 19.17 |    77 |   17 |    3 |   0 |     0 |    0 |   49 |   0 |   0 |   0 |   0 |
 Derek Donaldson    | Straight Shooters | 19.16 |    70 |   10 |    3 |   0 |     0 |    0 |   35 |   0 |   0 |   0 |   0 |
 Bryce Nickerson    | 145 Saloon        | 18.97 |   189 |   50 |   20 |   0 |     0 |    1 |  114 |   0 |   0 |   0 |   2 |
 Michelle Hanney    | Limanskis         | 18.27 |    63 |    9 |    4 |   0 |     0 |    1 |   32 |   0 |   0 |   0 |   0 |
 Lisa Schermer      | Cane Salato       | 18.24 |    14 |    1 |    1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Paul Bretl         | Team Benny        | 18.02 |    35 |    4 |    1 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 Roxy Tegal         | Limanskis         | 17.71 |   140 |   20 |    4 |   0 |     0 |    1 |   62 |   0 |   0 |   0 |   1 |
 Christina Meinerz  | Team Benny        | 17.25 |   126 |   20 |    1 |   0 |     0 |    0 |   61 |   0 |   0 |   0 |   0 |
 Steve Hell         | 145 Saloon        | 17.20 |   155 |   19 |    3 |   0 |     0 |    1 |   61 |   0 |   0 |   1 |   1 |
 Joe Dastoli        | Club 99           | 17.20 |    77 |    6 |    0 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
 HALO RIVERA        | Club 99           | 17.10 |    49 |    4 |    1 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 Jeff Sexton        | Straight Shooters | 16.77 |    56 |    5 |    1 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 Michael McCann     | 145 Saloon        | 16.71 |   189 |   26 |    0 |   0 |     0 |    1 |   57 |   0 |   0 |   0 |   0 |
 Cody Kluge         | 145 Saloon        | 16.61 |    27 |    3 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Austin Heffelfiger | Straight Shooters | 16.48 |   161 |   22 |    1 |   0 |     0 |    0 |   60 |   0 |   0 |   0 |   0 |
 Michael Sturbaum   | Cane Salato       | 16.22 |    70 |    2 |    1 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 BRITTANY           | 145 Saloon        | 15.95 |     7 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Ethan H            | Straight Shooters | 15.54 |   168 |   24 |    2 |   1 |     0 |    1 |   54 |   0 |   0 |   0 |   0 |
 Katelyn Hyde       | Cane Salato       | 15.27 |   147 |    7 |    1 |   0 |     0 |    1 |   30 |   0 |   0 |   0 |   0 |
 Teddy Lyngaas      | Straight Shooters | 15.13 |    70 |    4 |    0 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Sara Schanen       | Team Benny        | 15.05 |   182 |    8 |    1 |   0 |     0 |    1 |   30 |   0 |   0 |   0 |   0 |
 Anna Bolwerk       | Team Benny        | 14.93 |   140 |   11 |    2 |   0 |     0 |    0 |   19 |   0 |   0 |   1 |   0 |
 Carmen Mitchell    | Club 99           | 14.78 |    35 |    3 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Mike Morris        | Straight Shooters | 14.58 |    42 |    5 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Becky Schanen      | Team Benny        | 14.56 |    14 |    0 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Molly Lyngaas      | Straight Shooters | 13.91 |    49 |    3 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Erich Plautz       | Limanskis         | 3.09 |    54 |   23 |      12 |    0 |      3 |  32 |  15 |  12 |   0 |   0 |
 Tony Prucha        | Cubs Suck         | 3.04 |    28 |   13 |       5 |    3 |      0 |  21 |  10 |   2 |   0 |   2 |
 Adam Michalski     | Topgun            | 2.97 |    24 |   10 |       7 |    4 |      1 |   8 |   5 |   3 |   0 |   1 |
 Jeff Hall          | Topgun            | 2.91 |    44 |   17 |      12 |    3 |      0 |  21 |   9 |   9 |   0 |   0 |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Andrew Olsen       | Limanskis         | 2.90 |    48 |   15 |      16 |    4 |      0 |  21 |  14 |  11 |   1 |   0 |
 Jon Marple         | Cane Salato       | 2.80 |     6 |    2 |       2 |    0 |      0 |   2 |   1 |   1 |   0 |   0 |
 Willie Ortiz       | Club 99           | 2.74 |    50 |   25 |      13 |    1 |      0 |  20 |  13 |   6 |   1 |   0 |
 Scooter Wilson     | Cubs Suck         | 2.66 |    50 |   15 |      16 |    6 |      0 |  15 |   8 |   7 |   0 |   2 |
 CARLOS PINTO       | Limanskis         | 2.66 |    14 |    4 |       4 |    1 |      0 |   5 |   5 |   2 |   0 |   0 |
 Tommy Ponton       | Cubs Suck         | 2.65 |    54 |   22 |      17 |    2 |      0 |  18 |  16 |  13 |   0 |   0 |
 Steve Cerutti      | Topgun            | 2.62 |    18 |    4 |       6 |    1 |      0 |   9 |   5 |   2 |   1 |   0 |
 Mike Sturbaum      | Cane Salato       | 2.61 |    44 |   10 |       9 |    0 |      0 |  26 |  14 |   3 |   0 |   2 |
 Justin Ullrich     | Cane Salato       | 2.60 |     8 |    5 |       2 |    0 |      0 |   8 |   3 |   0 |   0 |   1 |
 DEVIN WOOD         | Topgun            | 2.54 |     2 |    1 |       0 |    0 |      0 |   0 |   0 |   1 |   0 |   0 |
 Mark Pigg          | Club 99           | 2.54 |    34 |   14 |       7 |    2 |      0 |  10 |   6 |   1 |   0 |   2 |
 STEVE HAUSER       | Team Benny        | 2.53 |    34 |   14 |       1 |    3 |      0 |  15 |   3 |   1 |   0 |   1 |
 Jason Rehbein      | Topgun            | 2.50 |    22 |    6 |       8 |    1 |      1 |   5 |   4 |   7 |   0 |   0 |
 Don Schermer       | Cane Salato       | 2.49 |     4 |    2 |       0 |    0 |      0 |   0 |   0 |   1 |   0 |   0 |
 Steve Affeldt      | Cubs Suck         | 2.47 |     2 |    1 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 JUSTIN CALVERT     | Club 99           | 2.47 |    34 |   12 |      10 |    1 |      0 |  19 |   4 |   2 |   0 |   0 |
 Keith Johnson      | Cubs Suck         | 2.46 |    42 |    8 |      19 |    3 |      0 |  21 |   5 |   5 |   1 |   1 |
 GREGG CARINI       | Cane Salato       | 2.45 |    42 |   14 |      12 |    1 |      0 |  11 |   7 |   5 |   0 |   0 |
 Shawn Hall         | Topgun            | 2.39 |    52 |   12 |      18 |    0 |      0 |  26 |   6 |   6 |   0 |   0 |
 Roger Zeniecki     | Topgun            | 2.32 |    12 |    2 |       3 |    0 |      0 |   6 |   1 |   3 |   0 |   0 |
 Zach Zeniecki      | Cubs Suck         | 2.32 |    10 |    1 |       6 |    2 |      0 |   2 |   2 |   2 |   0 |   0 |
 Nate Goodwin       | Topgun            | 2.30 |     2 |    0 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Kole Bailey        | Limanskis         | 2.27 |     6 |    0 |       1 |    0 |      0 |   1 |   1 |   1 |   0 |   0 |
 Kat Goedde         | Limanskis         | 2.24 |    44 |   16 |      10 |    0 |      0 |  14 |   9 |   4 |   0 |   0 |
 Mick Crawley       | Topgun            | 2.24 |    18 |    7 |       5 |    0 |      0 |   3 |   1 |   2 |   1 |   0 |
 Jared Ahlborn      | 145 Saloon        | 2.22 |    54 |   17 |      15 |    2 |      0 |  15 |   7 |   4 |   0 |   0 |
 Brandon Becker     | Team Benny        | 2.12 |    48 |    6 |      12 |    0 |      0 |  17 |   9 |   4 |   0 |   1 |
 Scott Herriges     | Topgun            | 2.12 |    30 |    9 |       7 |    1 |      0 |   5 |   6 |   1 |   0 |   1 |
 Dom Johnson        | Cubs Suck         | 2.07 |     2 |    0 |       1 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 Emma Ortiz         | Club 99           | 2.06 |    22 |    5 |       5 |    1 |      0 |   7 |   2 |   2 |   0 |   1 |
 Derek Donaldson    | Straight Shooters | 2.05 |    20 |    6 |       5 |    0 |      0 |   8 |   1 |   1 |   1 |   0 |
 Bryce Nickerson    | 145 Saloon        | 2.05 |    54 |    9 |      15 |    2 |      0 |  13 |   7 |   6 |   0 |   0 |
 Christy Sturbaum   | Cane Salato       | 2.02 |    38 |    4 |      11 |    0 |      0 |   6 |   2 |   5 |   1 |   0 |
 Ryan Spingberg     | Straight Shooters | 2.00 |    24 |    7 |       4 |    0 |      0 |   9 |   0 |   2 |   0 |   0 |
 Jimmy Hernandez    | Club 99           | 1.97 |    38 |    4 |      18 |    0 |      0 |  15 |   1 |   3 |   1 |   0 |
 Roxy Tegal         | Limanskis         | 1.93 |    40 |    6 |      17 |    0 |      0 |   9 |   5 |   3 |   0 |   1 |
 Joe Dastoli        | Club 99           | 1.87 |    22 |    4 |       6 |    0 |      0 |   3 |   4 |   0 |   0 |   0 |
 Michelle Hanney    | Limanskis         | 1.83 |    18 |    1 |       5 |    0 |      0 |   0 |   1 |   1 |   0 |   0 |
 BRITTANY           | 145 Saloon        | 1.83 |     2 |    0 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
