Team | Win % | Games | Wins |
------------------+-------+-------+------+
1 WizzKID | 63.1 | 141 | 89 |
3 Cindy S | 28.6 | 56 | 16 |
4 Dan S | 36.1 | 83 | 30 |
6 Commando | 20.0 | 10 | 2 |
7 Sonnee | 20.0 | 10 | 2 |
9 Bullet | 74.7 | 87 | 65 |
10 George S | 47.1 | 17 | 8 |
11 Iceman | 61.4 | 171 | 105 |
12 Don Stewart | 27.9 | 43 | 12 |
13 Beast | 50.0 | 60 | 30 |
14 Tanya | 28.6 | 14 | 4 |
15 Dave S | 46.8 | 79 | 37 |
17 Toddo | 42.9 | 7 | 3 |
18 Mini Wheat | 33.3 | 3 | 1 |
20 Darryl C | 20.0 | 10 | 2 |
23 Beedge | 33.3 | 3 | 1 |
25 Smooth | 76.3 | 38 | 29 |
26 Justin | 20.0 | 5 | 1 |
------------------+-------+-------+------+
Team | Win % | Games | Wins |
------------------+-------+-------+------+
27 Madman | 51.2 | 41 | 21 |
28 Donnie | 42.1 | 19 | 8 |
32 WIZZ | 54.6 | 97 | 53 |
33 Byron Johnson | 64.9 | 77 | 50 |
34 Amanda L | 32.3 | 31 | 10 |
36 BJ | 29.4 | 34 | 10 |
37 AssHole | 53.4 | 73 | 39 |
38 Dez | 30.8 | 13 | 4 |
47 DC | 50.0 | 26 | 13 |
54 Whitty | 33.3 | 6 | 2 |
57 LEXI | 53.8 | 13 | 7 |
58 Special K | 36.4 | 22 | 8 |
61 Mark K | 47.5 | 40 | 19 |
62 Eric | 41.7 | 24 | 10 |
63 Darryl G | 88.9 | 9 | 8 |
67 Victor B | 0.0 | 4 | 0 |
71 Showtime | 60.9 | 23 | 14 |
74 Delaney | 25.0 | 8 | 2 |
79 Spencer | 59.0 | 39 | 23 |
80 Kristy | 0.0 | 2 | 0 |
81 Derrick | 51.2 | 43 | 22 |
82 Jeff Vegas | 52.9 | 17 | 9 |
------------------+-------+-------+------+
Team | Win % | Games | Wins |
------------------+-------+-------+------+
83 Brian F | 25.0 | 8 | 2 |
84 Bartman | 64.3 | 14 | 9 |
85 Klutch | 36.8 | 19 | 7 |
87 Lindz | 14.3 | 7 | 1 |
89 LightWeight | 38.6 | 44 | 17 |
93 Abel | 43.1 | 65 | 28 |
94 Noid | 57.1 | 77 | 44 |
95 Bob | 42.1 | 19 | 8 |
97 Mongoose | 50.0 | 8 | 4 |
98 Becky | 28.6 | 7 | 2 |
99 Corey B | 37.5 | 8 | 3 |
102 Mio | 51.9 | 54 | 28 |
104 Devin | 40.9 | 22 | 9 |
105 Mercedes | 0.0 | 2 | 0 |
109 Maverick | 0.0 | 8 | 0 |
114 Jesse | 0.0 | 4 | 0 |
------------------+-------+-------+------+
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
63 Gazoo | 63 Darryl G | 4.79 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 1 |
9 Bullet | 9 Bullet | 4.31 | 35 | 21 | 7 | 4 | 1 | 24 | 11 | 24 | 3 | 7 |
62 Eric | 62 Eric | 4.15 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 9 | 0 | 1 |
Robert Wismeth | 1 WizzKID | 3.78 | 62 | 22 | 16 | 6 | 1 | 50 | 25 | 27 | 0 | 7 |
33 Black Mamba | 33 Byron Johnson | 3.70 | 35 | 20 | 5 | 1 | 2 | 32 | 18 | 13 | 1 | 1 |
25 Smooth | 25 Smooth | 3.62 | 17 | 9 | 3 | 1 | 0 | 14 | 8 | 4 | 1 | 0 |
102 Mio | 102 Mio | 3.52 | 28 | 13 | 6 | 2 | 0 | 14 | 12 | 18 | 0 | 1 |
93 Abel | 93 Abel | 3.37 | 50 | 17 | 10 | 1 | 0 | 43 | 18 | 12 | 1 | 2 |
Tom Zuleger | 11 Iceman | 3.35 | 87 | 33 | 27 | 7 | 3 | 45 | 35 | 33 | 0 | 4 |
61 Mark K | 61 Mark K | 3.32 | 35 | 13 | 4 | 5 | 1 | 20 | 4 | 12 | 2 | 1 |
47 DC | 47 DC | 3.28 | 11 | 7 | 0 | 2 | 0 | 6 | 4 | 4 | 0 | 0 |
71 Showtime | 71 Showtime | 3.25 | 10 | 5 | 1 | 3 | 0 | 4 | 7 | 3 | 0 | 1 |
5 Beard | 5 Beard | 3.20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
79 Spencer | 79 Spencer | 3.20 | 22 | 3 | 7 | 1 | 0 | 22 | 9 | 6 | 0 | 1 |
97 Mongoose | 97 Mongoose | 3.19 | 14 | 3 | 7 | 0 | 0 | 5 | 2 | 4 | 0 | 0 |
11 | 10 George S | 3.14 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
54 Whitty | 54 Whitty | 3.12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
84 Bartman | 84 Bartman | 3.03 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 |
17 Toddo | 17 Toddo | 3.03 | 26 | 6 | 11 | 1 | 0 | 11 | 6 | 8 | 0 | 0 |
81 Derrick | 81 Derrick | 2.98 | 22 | 7 | 5 | 2 | 1 | 13 | 5 | 2 | 1 | 0 |
104 Devin | 104 Devin | 2.93 | 29 | 12 | 5 | 3 | 1 | 12 | 6 | 6 | 0 | 3 |
89 LightWeight | 89 LightWeight | 2.90 | 36 | 7 | 9 | 3 | 0 | 20 | 16 | 9 | 0 | 1 |
100 Bearded Mike | 100 Bearded Mike | 2.89 | 8 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
113 Viper | 113 Viper | 2.88 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
15 Dave S | 15 Dave S | 2.87 | 53 | 14 | 13 | 3 | 3 | 30 | 12 | 8 | 0 | 0 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
94 Noid | 94 Noid | 2.86 | 36 | 13 | 10 | 0 | 1 | 14 | 11 | 4 | 1 | 0 |
55872 | 61 Mark K | 2.86 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
32 WIZZ | 32 WIZZ | 2.83 | 68 | 22 | 14 | 2 | 1 | 36 | 27 | 16 | 3 | 2 |
37 AssHole | 37 AssHole | 2.81 | 35 | 8 | 12 | 0 | 0 | 18 | 8 | 10 | 0 | 1 |
85 Klutch | 85 Klutch | 2.81 | 9 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 |
George S | 10 George S | 2.75 | 13 | 4 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 1 |
112 Sturby | 112 Sturby | 2.71 | 6 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
101 Jennifer P | 101 Jennifer P | 2.64 | 10 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
13 Beast | 13 Beast | 2.58 | 28 | 9 | 9 | 1 | 0 | 16 | 7 | 4 | 0 | 0 |
58 Special K | 58 Special K | 2.54 | 18 | 4 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 0 |
67 Victor B | 67 Victor B | 2.53 | 8 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
106 Tom M | 106 Tom M | 2.52 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dan S | 4 Dan S | 2.52 | 65 | 10 | 15 | 2 | 0 | 27 | 15 | 6 | 1 | 1 |
1566562 | 94 Noid | 2.51 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
20 Darryl C | 20 Darryl C | 2.50 | 15 | 4 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
27 Madman | 27 Madman | 2.50 | 32 | 12 | 7 | 3 | 0 | 16 | 3 | 3 | 0 | 0 |
46 Cadillac | 46 Cadillac | 2.50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
110 Ben | 110 Ben | 2.46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
91 Dylan | 91 Dylan | 2.44 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
115 Kristy | 115 Kristy | 2.42 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
105 Mercedes | 105 Mercedes | 2.42 | 10 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
28 Donnie | 28 Donnie | 2.35 | 23 | 4 | 4 | 0 | 0 | 10 | 2 | 3 | 0 | 0 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
82 Jeff Vegas | 82 Jeff Vegas | 2.30 | 21 | 2 | 8 | 0 | 0 | 3 | 7 | 3 | 0 | 0 |
99 Corey B | 99 Corey B | 2.30 | 10 | 2 | 3 | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
98 Becky | 98 Becky | 2.23 | 11 | 3 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
34 Pickles XD | 34 Amanda L | 2.21 | 23 | 2 | 3 | 0 | 0 | 10 | 3 | 2 | 0 | 0 |
23 Beedge | 23 Beedge | 2.18 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
107 Chris C | 107 Chris C | 2.17 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
3 Cindy S | 3 Cindy S | 2.13 | 60 | 7 | 12 | 0 | 0 | 17 | 11 | 3 | 1 | 1 |
95 Bob | 95 Bob | 2.11 | 20 | 6 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
83 Brian F | 83 Brian F | 2.11 | 30 | 6 | 12 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
6 Commando | 6 Commando | 2.10 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
117 Chuck | 117 Chuck | 2.06 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MAVERICK | 13 Beast | 2.01 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
65 | 12 Don Stewart | 2.01 | 9 | 1 | 5 | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
116 Chicken | 116 Chicken | 2.00 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 Mini Wheat | 18 Mini Wheat | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Stewart | 12 Don Stewart | 1.98 | 68 | 10 | 19 | 0 | 0 | 10 | 6 | 3 | 1 | 0 |
36 BJ | 36 BJ | 1.93 | 24 | 0 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 1 |
114 Jesse | 114 Jesse | 1.92 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
87 Lindz | 87 Lindz | 1.91 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
14 Tanya | 14 Tanya | 1.90 | 42 | 6 | 14 | 0 | 0 | 8 | 4 | 2 | 0 | 0 |
26 Justin | 26 Justin | 1.88 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
109 Maverick | 109 Maverick | 1.87 | 9 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
7 Sonnee | 7 Sonnee | 1.86 | 24 | 1 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
38 Dez | 38 Dez | 1.84 | 22 | 1 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
108 Jose | 108 Jose | 1.75 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
92 Sean | 92 Sean | 1.73 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 Casey | 16 Casey | 1.70 | 14 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
74 Delaney | 74 Delaney | 1.64 | 33 | 3 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
21 Dan C | 21 Dan C | 1.55 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 Steph | 90 Steph | 1.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 Chrissy | 96 Chrissy | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 LEXI | 57 LEXI | 1.39 | 42 | 2 | 16 | 0 | 0 | 6 | 4 | 0 | 0 | 1 |
111 Kelly | 111 Kelly | 1.19 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
All X01 games, sorted by PPR:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
54 Whitty | 54 Whitty | 37.59 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
9 Bullet | 9 Bullet | 35.05 | 45 | 31 | 28 | 0 | 0 | 3 | 41 | 2 | 2 | 12 | 8 |
25 Smooth | 25 Smooth | 34.74 | 21 | 16 | 12 | 0 | 0 | 2 | 23 | 0 | 2 | 7 | 4 |
63 Gazoo | 63 Darryl G | 34.26 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
55872 | 61 Mark K | 34.24 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
11 | 10 George S | 33.18 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Robert Wismeth | 1 WizzKID | 32.77 | 85 | 44 | 37 | 0 | 2 | 7 | 87 | 1 | 7 | 5 | 9 |
33 Black Mamba | 33 Byron Johnson | 31.15 | 52 | 27 | 23 | 1 | 0 | 6 | 49 | 3 | 1 | 2 | 6 |
61 Mark K | 61 Mark K | 29.33 | 49 | 19 | 16 | 0 | 0 | 1 | 52 | 1 | 0 | 3 | 2 |
47 DC | 47 DC | 28.84 | 15 | 6 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 |
Tom Zuleger | 11 Iceman | 28.67 | 123 | 45 | 34 | 0 | 0 | 3 | 123 | 3 | 0 | 3 | 8 |
71 Showtime | 71 Showtime | 28.45 | 13 | 6 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 1 |
79 Spencer | 79 Spencer | 27.71 | 32 | 14 | 7 | 0 | 0 | 0 | 38 | 0 | 0 | 1 | 4 |
62 Eric | 62 Eric | 27.52 | 13 | 4 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |
84 Bartman | 84 Bartman | 27.44 | 8 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
93 Abel | 93 Abel | 27.13 | 68 | 22 | 15 | 0 | 0 | 0 | 63 | 0 | 2 | 4 | 2 |
17 Toddo | 17 Toddo | 27.05 | 35 | 3 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
102 Mio | 102 Mio | 26.96 | 42 | 12 | 12 | 0 | 0 | 3 | 29 | 0 | 0 | 1 | 2 |
58 Special K | 58 Special K | 26.86 | 29 | 9 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 2 |
89 LightWeight | 89 LightWeight | 26.58 | 47 | 9 | 6 | 0 | 0 | 0 | 41 | 0 | 0 | 3 | 0 |
32 WIZZ | 32 WIZZ | 25.80 | 94 | 34 | 20 | 0 | 0 | 1 | 89 | 0 | 0 | 1 | 6 |
97 Mongoose | 97 Mongoose | 25.80 | 15 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
George S | 10 George S | 25.75 | 18 | 7 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
104 Devin | 104 Devin | 25.68 | 39 | 10 | 13 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
15 Dave S | 15 Dave S | 25.14 | 75 | 27 | 12 | 0 | 1 | 1 | 63 | 0 | 1 | 1 | 3 |
5 Beard | 5 Beard | 25.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 Derrick | 81 Derrick | 24.79 | 31 | 11 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 4 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
94 Noid | 94 Noid | 24.74 | 53 | 14 | 9 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 3 |
37 AssHole | 37 AssHole | 24.63 | 55 | 14 | 6 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 1 |
20 Darryl C | 20 Darryl C | 24.49 | 23 | 5 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 1 |
100 Bearded Mike | 100 Bearded Mike | 24.41 | 10 | 4 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 |
85 Klutch | 85 Klutch | 24.35 | 10 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
113 Viper | 113 Viper | 24.17 | 12 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
106 Tom M | 106 Tom M | 24.11 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
82 Jeff Vegas | 82 Jeff Vegas | 24.06 | 30 | 9 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 1 |
Dan S | 4 Dan S | 23.98 | 85 | 21 | 14 | 0 | 0 | 1 | 61 | 1 | 0 | 1 | 1 |
28 Donnie | 28 Donnie | 23.84 | 31 | 6 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 2 |
13 Beast | 13 Beast | 23.77 | 40 | 9 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 4 |
112 Sturby | 112 Sturby | 23.68 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
91 Dylan | 91 Dylan | 23.34 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
27 Madman | 27 Madman | 22.62 | 47 | 6 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 |
95 Bob | 95 Bob | 22.50 | 31 | 3 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
108 Jose | 108 Jose | 22.39 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 Beedge | 23 Beedge | 21.45 | 9 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
3 Cindy S | 3 Cindy S | 20.98 | 81 | 11 | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
18 Mini Wheat | 18 Mini Wheat | 20.56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 Becky | 98 Becky | 20.47 | 16 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
109 Maverick | 109 Maverick | 20.46 | 12 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
34 Pickles XD | 34 Amanda L | 20.45 | 31 | 7 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
101 Jennifer P | 101 Jennifer P | 20.40 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
99 Corey B | 99 Corey B | 20.28 | 14 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
6 Commando | 6 Commando | 20.27 | 13 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1566562 | 94 Noid | 20.02 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
26 Justin | 26 Justin | 19.92 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
87 Lindz | 87 Lindz | 19.67 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
65 | 12 Don Stewart | 19.62 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
116 Chicken | 116 Chicken | 19.58 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Don Stewart | 12 Don Stewart | 19.42 | 98 | 14 | 4 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 |
14 Tanya | 14 Tanya | 19.33 | 57 | 3 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
MAVERICK | 13 Beast | 19.26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 Brian F | 83 Brian F | 18.98 | 46 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
67 Victor B | 67 Victor B | 18.81 | 11 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
38 Dez | 38 Dez | 18.70 | 31 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
115 Kristy | 115 Kristy | 18.28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 Chuck | 117 Chuck | 17.90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Sonnee | 7 Sonnee | 17.78 | 35 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
36 BJ | 36 BJ | 17.76 | 33 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
21 Dan C | 21 Dan C | 17.13 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 Cadillac | 46 Cadillac | 17.11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
74 Delaney | 74 Delaney | 16.77 | 52 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 |
110 Ben | 110 Ben | 16.56 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
107 Chris C | 107 Chris C | 16.16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Casey | 16 Casey | 15.97 | 22 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
90 Steph | 90 Steph | 15.34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 Mercedes | 105 Mercedes | 15.31 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
114 Jesse | 114 Jesse | 14.93 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
57 LEXI | 57 LEXI | 14.53 | 59 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
111 Kelly | 111 Kelly | 14.06 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
92 Sean | 92 Sean | 14.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 Chrissy | 96 Chrissy | 13.98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+